The March 2014 Real Estate Brokers Exam results are out, and a total of 2,048 out of 3,535 who took the exam passed. That’s a passing rate of 57.93% for the Real Estate Brokers Licensure exam given last March 16, 2014 by the PRC-PRBRES.
The complete list of those who garnered the top 10 highest scores and the full list of the March 2014 Real Estate Board Passers can be seen below.
List of successful examinees who garnered the ten (10) highest places
The complete list of those who got the top ten highest places can be seen below.
RANK | NAME | SCHOOL | RATING (%) | REVIEW CENTER |
---|---|---|---|---|
1 | FEKEN, BLAKE SALINGBAY | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 84.00 | Urban Institute of Real Estate |
2 | GINES, JUAN CARLOS CABALLES | UNIVERSITY OF THE EAST-CALOOCAN | 83.50 | Urban Institute of Real Estate |
3 | CATAGUE, JERRY MAGBANUA | ATENEO DE DAVAO UNIVERSITY | 83.25 | PAREB-Davao |
3 | GUNGON, RAUL NESTOR CRUZ | MOUNT CARMEL COLLEGE-QUEZON CITY | 83.25 | Urban Institute of Real Estate |
3 | ONG, PETER JOHN METADIO | UNIVERSITY OF SAN CARLOS | 83.25 | |
3 | SY , FELIX TIU JR | ATENEO DE MANILA UNIVERSITY-Q.C. | 83.25 | Urban Institute of Real Estate |
4 | ALMADEN, JOANNE HERMOSILLA | UNIVERSITY OF CEBU-BANILAD | 83.00 | |
4 | AMISTOSO, JANELL ONGGO | UNIVERSITY OF THE PHILIPPINES-MINDANAO | 83.00 | PAREB-Davao |
4 | CHUA, IRIS ONG | DE LA SALLE UNIVERSITY-MANILA | 83.00 | |
4 | DEL ROSARIO, MARK CONRAD MERCADO | UNIVERSITY OF THE PHILIPPINES-MANILA | 83.00 | Urban Institute of Real Estate |
5 | EDUVALA, GEORGE ASPA | SAN BEDA COLLEGE | 82.75 | |
5 | JADRAQUE, JANBERT BALBUENA | UNIVERSITY OF SAN CARLOS | 82.75 | |
6 | BACUAG, HAYDEE LOPEZ | UNIVERSITY OF THE PHILIPPINES-VISAYAS-TACLOBAN CITY | 82.50 | Urban Institute of Real Estate |
6 | BATALLA, JONATHAN MAGSANO | COLEGIO DE DAGUPAN (for.COMPUTRONIX COLL) | 82.50 | |
6 | BERNARDO, ALDRIN ISIDRO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.50 | Urban Institute of Real Estate |
6 | BUAN, ANALYN MARCELO | PAMANTASAN NG LUNGSOD NG MAYNILA | 82.50 | |
6 | CABILAO, JOHN PAUL RODRIGUEZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.50 | Urban Institute of Real Estate |
6 | CERVANTES-POCO, MARIA PATRICIA RODRIGUEZ | ATENEO DE MANILA UNIVERSITY-Q.C. | 82.50 | |
6 | HAJIM, AL-ZHOHEIR HASSAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.50 | |
6 | NOYNAY, JOSEPH BRIAN SERRANO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.50 | |
6 | OLIVA, ALDRIN CARIAGA | UNIVERSITY OF MINDANAO-DAVAO CITY | 82.50 | PAREB-Davao |
6 | REDECIO, JOWENA URETA | GARCIA COLLEGE OF TECHNOLOGY | 82.50 | |
6 | RIMANDO, EFREN FLORES | FEATI UNIVERSITY | 82.50 | |
6 | UY, RYAN MORILLO | SAN BEDA COLLEGE | 82.50 | Urban Institute of Real Estate |
7 | DAGLE, VANESSA AZURIN | UNIVERSITY OF SANTO TOMAS | 82.25 | Urban Institute of Real Estate |
7 | JANER, CHARLENE DALMACIO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 82.25 | Urban Institute of Real Estate |
7 | LUMANAG, WYNA LABUGUEN | ATENEO DE DAVAO UNIVERSITY | 82.25 | PAREB-Davao |
8 | AJOC, NOEL MOZO | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 82.00 | |
8 | MAQUILAN, LILIBETH DY | ATENEO DE DAVAO UNIVERSITY | 82.00 | PAREB-Davao |
8 | MATIAS, DEXTER GALAPON | PHILIPPINE SCHOOL OF BUSINESS ADMINISTRATION-MANILA | 82.00 | Urban Institute of Real Estate |
8 | PADA, MICHELLE NICOLE FATIMA SARINO | DE LA SALLE UNIVERSITY-MANILA | 82.00 | Cesar E. Santos Real Estate Academy |
8 | REY, MA ELOISA CAHIGAN | IMMACULATE CONCEPTION COLLEGE-BALAYAN | 82.00 | |
8 | SARMIENTO, WISDOM BALATBAT | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 82.00 | |
8 | SOLIMAN, MAYSON CULALA | DON HONORIO VENTURA TECHNOLOGICAL STATE UNIVERSITY | 82.00 | Central Luzon Center for Real Estate Studies, Inc. |
8 | SORIANO, RAYMOND ADRIAN TAN | UNIVERSITY OF SAN CARLOS | 82.00 | |
8 | TO, MELISSA JOYCE YU | UNIVERSITY OF SAN CARLOS | 82.00 | REBAP-Cebu |
9 | AGLUBAT, SHEILA MARIE BACTOL | SAINT LOUIS UNIVERSITY | 81.75 | |
9 | COLE, CYRIL LACTUPO | ATENEO DE DAVAO UNIVERSITY | 81.75 | PAREB-Davao |
9 | JAVINIAR, CARLO ALVIN NADAL | ATENEO DE MANILA UNIVERSITY-Q.C. | 81.75 | |
9 | LOPEZ, AURELIO CASTRENCE JR | AKLAN CATHOLIC COLLEGE-(FOR AKLAN COLLEGE)-KALIBO | 81.75 | |
9 | MASANGCAY, EDUARDO MONSANTO | NOTRE DAME UNIVERSITY | 81.75 | |
9 | OCHOCO, ABEL OCHOCO | UNION CHRISTIAN COLLEGE | 81.75 | |
9 | REYES, CHRISTIAN LEO ABRASALDO | ATENEO DE DAVAO UNIVERSITY | 81.75 | Urban Institute of Real Estate |
9 | SANCHEZ, KIM HERRERA | ATENEO DE MANILA UNIVERSITY-Q.C. | 81.75 | Urban Institute of Real Estate |
9 | SORIAGA, JOLLA ANGELICA AMPARO | ATENEO DE MANILA UNIVERSITY-Q.C. | 81.75 | PAREB-Davao |
9 | TUMBAGA, ANTHONY PASCUA | MAPUA INSTITUTE OF TECHNOLOGY-MANILA | 81.75 | Urban Institute of Real Estate |
9 | UY, JEFFERSON BAQUIAL | CENTRAL MINDANAO UNIVERSITY | 81.75 | |
9 | VILLAMIL, GEMINI JOY FERNANDEZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 81.75 | |
10 | ALCANTARA, MA NEMONE ALLANAH ARCIAGA | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 81.50 | |
10 | AREVALO, MARK ANTHONY JAVIER | LICEO DE CAGAYAN UNIVERSITY | 81.50 | GCR Realty and Education Center Inc. Cagayan de Oro City |
10 | BELMONTE-LIM, CHERRIE BERNARDO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 81.50 | |
10 | CHAN, DIANA MARCELO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 81.50 | |
10 | COSTO, LEA CARDEL | TABACO COLLEGE | 81.50 | |
10 | DE GUZMAN, JOSEFINO DE GUZMAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 81.50 | |
10 | DEE, VENICE REYES | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 81.50 | Urban Institute of Real Estate |
10 | DIGAL, GODFREY SALVA | SILLIMAN UNIVERSITY | 81.50 | |
10 | DIMA-ALA, DAN NEIL LAUZON | DE LA SALLE UNIVERSITY-MANILA | 81.50 | Urban Institute of Real Estate |
10 | HO, AARON JARVEEN ONG | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 81.50 | Urban Institute of Real Estate |
10 | OGATIS, MICHELLE ALONSABE | XAVIER UNIVERSITY | 81.50 | GCR Realty and Education Center Inc. Cagayan de Oro City |
10 | PANGANDOYON, ALDAMARIE VALMORIA | UNIVERSITY OF THE VISAYAS-CEBU CITY | 81.50 | |
10 | PIGON, MARIA FENORA DE LEON | PHILIPPINE SCHOOL OF BUSINESS ADMINISTRATION-QUEZON CITY | 81.50 | |
10 | ROSALEJOS, RICKY JAMES LOBITAรA | PHILIPPINE MILITARY ACADEMY | 81.50 | Urban Institute of Real Estate |
10 | SERRANO, CRISOSTOMO SALVOSA JR, | UNIVERSITY OF THE PHILIPPINES-MANILA | 81.50 | Urban Institute of Real Estate |
10 | TAN, SHEILA MARY BERNAL | UNIVERSITY OF THE PHILIPPINES-LOS BAรOS | 81.50 | |
10 | TANAEL, LORENZO RAY NAZ | BICOL UNIVERSITY-LEGAZPI | 81.50 | Urban Institute of Real Estate |
10 | UY, JOHN ALISON BUTALID | ATENEO DE MANILA UNIVERSITY-Q.C. | 81.50 | Urban Institute of Real Estate |
Source: PRC List of successful examinees who garnered the ten (10) highest places
While the list of those who garnered the top 10 highest places includes a column for the school, I am more interested in where those who made it into the top 10 actually reviewed for the real estate brokers exam.
If you are in the top 10, or your know someone in it, and you want to let us know where you/the person you know reviewed, please do so by leaving a comment below.
As I write this, I heard that those who reviewed with Urban Institute of Real Estate, which is under our mentor Engineer Enrico Cruz, landed in all positions in the top 10, except 5th place (we’ll update this when we get more info). I would like to congratulate Engineer Cruz and all our fellow “Urbanites” who passed and also made it to the top 10!
Complete list of passers of the March 2014 Real Estate Brokers Licensure Exam
Seq. No. | Name |
---|---|
1 | ABABON, JOSHUA JR CABRADILLA |
2 | ABADILLA, JOHN ARNOLD MANIWANG |
3 | ABALDONADO, KEITH ALTAVAS |
4 | ABALLE, ALLEN ANTONIO |
5 | ABANDO, BENJAMIN JR RENTUMA |
6 | ABANTO, ELAINE RUBARES |
7 | ABANTO, TIMOTHY RUBARES |
8 | ABARQUEZ, ANA CARISSA LEGASPI |
9 | ABAรO, PATRICK OLIVER CAGA |
10 | ABAรO, RALPH IRVINE PARIรAS |
11 | ABBAS, RONALD JIHAD MACMAC |
12 | ABDULCARIM, AMILODEN SUMALI |
13 | ABEJO, FRANCO LLOSA |
14 | ABELGAS, INGRID RAGA |
15 | ABELLA, MARIE VELLE PAJULERAS |
16 | ABENOJA, CRISMARIE CARLON |
17 | ABLAZA, FELICIANO JR SANTIAGO |
18 | ABRAHAM, MARIA VICTORIA CRISTINA SANTOS |
19 | ABRENICA, JUDY ANNE CATAYLO |
20 | ABRIZ, LORD BYRON ENRIQUEZ |
21 | ABUEG, ALONA ANDRADE |
22 | ABUEVA, MICHELLE LOUISE PONCE |
23 | ABUTAZIL, JERIC REI TEMPLO |
24 | ABUYUAN, JACQUELYN DELA PAZ |
25 | ACEBES, JENNIFER OBEDENCIO |
26 | ACEBES, NORIE ABEGAIL LANSANG |
27 | ACEDILLO, RHOELLA JEAN STA CRUZ |
28 | ACENA, JEREMIAH ALANO |
29 | ACOYMO, ROGEVIEVE VILLACASTIN |
30 | ACUSAR, MARIE FE VILLANUEVA |
31 | ADAYA, RAINEL JOBA |
32 | ADRAINCEM, ELISA VALLESTERO |
33 | ADRIANO, JOSELITO PAGTALUNAN |
34 | ADVINCULA, MA CAROLINA TANTOCO |
35 | AFABLE, ABELARD JIMENEZ |
36 | AFABLE, MARIA KATHRINA LOZADA |
37 | AFRICA, CARLOS PALISOC |
38 | AFRICA, MARISSA GIMENO |
39 | AGABIN, POLLY CHOY |
40 | AGANG, ALFREDO MILLANO |
41 | AGBONG, PAMPILO LLAUSAS |
42 | AGCALAO, RHODA ALBERTO |
43 | AGLUBAT, SHEILA MARIE BACTOL |
44 | AGONCILLO, REMEDIOS PANGILINAN |
45 | AGOPITAC, NENA CALIGDONG |
46 | AGOSILA, JERYQ RAYMOND GAVAN |
47 | AGOT, MICHAEL MACASERO |
48 | AGRAVANTE, MA ELENA LABRADOR |
49 | AGTUCA, MABELLE LLARENA |
50 | AGUILA, KATRINA ELAINE CABALO |
51 | AGUILAR, ROGER ANDRE TRINIDAD |
52 | AGUINALDO, REA LYNNE LOPEZ |
53 | AGUIRRE, ANTONIO LORENZO BERENGUER |
54 | AGUITON, IGNACIO HURTADO |
55 | AGUS, MICHAEL CHIU |
56 | AGUSTIN, ALFRED RUTHER BORROMEO |
57 | AGUSTIN, CRISPULO BATO |
58 | AJERO, MA FE JINKY CANAMA |
59 | AJOC, NOEL MOZO |
60 | AL MANSOOR, CAMERON MILES JUMAMIL |
61 | ALAGANO, SARAH JANE TAMARES |
62 | ALAGOS, CONNIE HALLASGO |
63 | ALAMAR, CINDY WONG |
64 | ALARCON, RAYMOND TUCAY |
65 | ALAURA, SHARYN ANNE MAE CRUZ |
66 | ALAUYA, AMIRUZZAMAN MAROHOMBSAR |
67 | ALAYON, EUGENE DEVILLES |
68 | ALBANO, NOEL BALANGUE |
69 | ALBAO, ARCELITO CERNAL |
70 | ALBARILLO, VER IAN RUELO |
71 | ALBARINA, RENIE RELLON |
72 | ALBERT, CLINTON DANIEL MARCELO |
73 | ALBORES, REJEN LOZADA |
74 | ALCANTARA, MA NEMONE ALLANAH ARCIAGA |
75 | ALCANTARA, WALFRIDO LOMONSOD |
76 | ALCIBAR, JILL MAGBANUA |
77 | ALCID, CHARISSE JOYCE CASTILLO |
78 | ALCOMENDRAS, ERWYN TE |
79 | ALDEA, RESTY MANALO |
80 | ALDERETE, TOM ALINGASA |
81 | ALEGRE, KRISTINE CUIZON |
82 | ALEGRIA, ARIANNE AGENA |
83 | ALEJANDRINO, REMEDIOS CALANGI |
84 | ALFARO, MARIA VENUS YBAรEZ |
85 | ALGABRE, JEAN GOPIO |
86 | ALIANAN, CHARLES SZE |
87 | ALINDAO, JOVYLYN RAYMUNDO |
88 | ALINIANTE, NORVIN TEDRIA |
89 | ALISER, FELIXBERTO JR CAMONIAS |
90 | ALITAO, CHRISTOPHER CANDIA |
91 | ALMACEN, ROSE MARY LAUDE |
92 | ALMADEN, JOANNE HERMOSILLA |
93 | ALMAREZ, DAVID JR SANTOS |
94 | ALMASA, RICKY GO |
95 | ALMENCION, MARY JOY PANGANIBAN |
96 | ALMIREZ, ANGELIE KATE ENVASE |
97 | ALOBA, QUEENNIE MARACE GALLIOS |
98 | ALONTO, MABROUK PANOTOLAN |
99 | ALPUERTO, CARRYL ANNGELIQUE DIGNOS |
100 | ALTERADO, ZYRALIN CREMAN |
101 | ALVAREZ, ALEXANDER OMER QUIANZON |
102 | AMANCIA, GLENN SASOTIL |
103 | AMATONG, EUGENIO JR MONDREZ |
104 | AMBAY, FONIER JR ANUNCIADO |
105 | AMBROSIO, RUISITO CHING |
106 | AMIGO, ALEXANDER BATOHANON |
107 | AMISTOSO, JANELL ONGGO |
108 | AMORES, KATRINA BIANCA SANCHEZ |
109 | AMPARO, RESURRECCION CAMA |
110 | AMPONG, ANGIE MAE HORTILANO |
111 | AMPONGAN, OMAR ERASMO GONOWON |
112 | AMRAN, ASRAF SARIP |
113 | ANDAL, RUSSELL TEMPLO |
114 | ANDERSEN, QUEENIE DALUPAN |
115 | ANG, ELIZABETH RUIZ |
116 | ANG, KIMLIANNE CHERYL GO |
117 | ANG, PANELA VICENTE |
118 | ANG, SIMONN GUINTO |
119 | ANGANGAN, MELANNY CAPILI |
120 | ANGBUE TE, LESLIE ELAINE GO |
121 | ANGEL, GEORGE WASHINGTON VILLANUEVA |
122 | ANGELES, ABIGAIL BALCE |
123 | ANGELES, ALBERT CALURA |
124 | ANGELES, AUREA SARAH BARLES |
125 | ANGELES, KAREN MENDOZA |
126 | ANGELES, MARIA LUISA MENDOZA |
127 | ANGELES, MICHAEL VICENTE |
128 | ANGELIO, DIOLINA CAWALING |
129 | ANIAG, ALLAN ROQUE |
130 | ANJAO, JOSEPH OCLARET |
131 | ANOTA, JENNY FAITH DELGADO |
132 | ANTIOJO, RONAN SANTOS |
133 | ANTIPOLO, GAVILAN DE LOS SANTOS |
134 | ANTIPUESTO, RICKY TOROT |
135 | ANTONIO, JORDANNE CHAN |
136 | ANTONIO, RENATO MORALES |
137 | ANUALES, MA ALEXANDRA BARILEA |
138 | APDAN, LYVIE MILAN |
139 | APOSTOL, CHERYL DEBLOIS |
140 | APOSTOL, DULCE MARIA MORTELA |
141 | APOSTOL, JOSE JR MANALANSAN |
142 | APOSTOL, REXON GARCIA |
143 | APRUEBO, MICHAEL ANJO DELFIN |
144 | AQUINO, ARLENE SALAZAR |
145 | AQUINO, BENEDICT BENIGNO ARMAS |
146 | AQUINO, IANTHE TADIQUE |
147 | AQUINO, JOSE ALBERTO PAGUIO |
148 | AQUINO, KRISTIAN BALATICO |
149 | AQUINO, LUCAS MIKAEL PAZ |
150 | AQUINO, MA BUENA GRACE ESPINO |
151 | AQUINO, MA CORAZON KRIS MOSUELA |
152 | AQUINO, MARLON AQUINO |
153 | AQUINO, PAUL JUSTINE ROVIEJ MEJIA |
154 | ARAGON, ADELENE MANANSALA |
155 | ARAGONES, MOSES JOHN BERNALES |
156 | ARAHAN, ROMEO JR VILLANUEVA |
157 | ARANDA, MARRIZA DE LUNA |
158 | ARAPAN, JESA MELANCOLICO |
159 | ARAZA, MARY JANE ALA |
160 | ARBON, ADJANNI GONZALES |
161 | ARBOSO, KENNETH JANE SANIEL |
162 | ARCENAS, JOSEMARIA GABRIEL VILLEGAS |
163 | ARCENAS, PATRICIA ELENA AVANCEรA |
164 | ARCHES, MICHELLE CHRISTINE CHUA |
165 | ARCILLA, RENATO JR ACUZAR |
166 | ARELLANO, GABRIELLE MAE PULOT |
167 | ARELLANO, ZENAIDA MAYO |
168 | ARENA, JEWELL AMBROCIO |
169 | AREVALO, ERNRIC MARTIN BENESA |
170 | AREVALO, MARK ANTHONY JAVIER |
171 | ARGENTE, MARY ANN DE LEON |
172 | ARGOSO, SILCA RODRIGUEZ |
173 | ARGUELLES, MARICAN CALIMAG |
174 | ARISGADO, MARK JOSEPH ZOMEL |
175 | ARJONA, MARK SEAN UY |
176 | AROMIN, ALLEN FRANCIS BERNARDO |
177 | ARQUILLANO, MELANIE VENDERO |
178 | ARRIOLA, ERNEST BATIANCILA |
179 | ARROZA, ROQUE LEONICO |
180 | ARSENIO, ROMELLAINE XYENE LAUD |
181 | ARUGAY, ALIZZA MARIE MONTILLA |
182 | ASIATEN, JUSTIN EDWARD TEOTICO |
183 | ASILO, IAN ANTHONY CARLOS |
184 | ASIONG, CRISTABEL BABSA AY |
185 | ASPILLA, VIRGILIO OMANDAM |
186 | ASTORGA, MIKAILA JULIA ABINOJA |
187 | ASTURIAS, BLESILDA VILLEGAS |
188 | ASUELO, JAYSON CARIDO |
189 | ASUNCION, JESETTE CAMPOMANES |
190 | ASUQUE, JOSE GLENN MOZO |
191 | ATARI, NUR NADZMAR ATTANG |
192 | ATIBAGOS, JUDY TAMAYO |
193 | ATIENZA, JAMES SAWAD |
194 | AUMAN, ALGIEN ARMECIN |
195 | AURELIO, LORENCE ARTHUR DEUS |
196 | AUSTRIA, ERLINDA PONDANG |
197 | AUSTRIA, JAYSON DELA CRUZ |
198 | AVANCEรA, GLICERIO MAARAT |
199 | AVELINO, RYAN ALVAREZ |
200 | AVENA, JULIAN GIBRAN OZAETA |
201 | AVILA, ATHENA JO AGNO |
202 | AVILA, BENEDICTO LOZANO |
203 | AVILA, ELVIRA JAVIER |
204 | AVISA, JOSEPH RAPISURA |
205 | AรONUEVO, JON JON VILLAR |
206 | AรOSO, ROMAN JOE PASAG |
207 | BACANI, MARGARET ANN COPIACO |
208 | BACONG, SANTOS III PALMERO |
209 | BACUAG, HAYDEE LOPEZ |
210 | BAGONGON, EVELYN VILLACARLOS |
211 | BAGOTCHAY, MARIA CORAZON SOLIVEN |
212 | BAGUI, MAY DE CASTRO |
213 | BAGUIO, ANA JEAN SALINAS |
214 | BAIRAN, PAUL VINCENT LIM |
215 | BAJAR, KENNETH JOSE LOBERIZA |
216 | BALABBO, MARIA LIGAYA MERLUX MAGARZO |
217 | BALAIS, ELIZABETH II DALSEN |
218 | BALANDING, DAVE CORTES |
219 | BALANE, EVA BUENSALIDA |
220 | BALANGGAO, AHMED KHAN PO |
221 | BALAY, JUDITH PAREDES |
222 | BALBOA, DONNA ANN TAN |
223 | BALDEMOR, JOSE ANTONIO PEDRO CABREROS |
224 | BALDOMERO, IVAN JEFFREY DIZON |
225 | BALGOS, ELEADOR FRANCO |
226 | BALIOG, CONSTANCIO I PARILLA |
227 | BALISACAN, EDENETH MALUMAY |
228 | BALITE, RANDREB PANGANIBAN |
229 | BALLESTEROS, ALVIN ANGELES |
230 | BALLESTEROS, ELLENE ANGELES |
231 | BALONAN, KIMBERLEY ANNE ONG |
232 | BALTAO, VANESSA ANNA NACU |
233 | BALTAZAR, GILBERT VIRAY |
234 | BALUBAL, CIAN SERANIAS |
235 | BAMBAO, BRYAN PROVIDO |
236 | BANCASO, DIOSDADO LINDEL ESPENILLA |
237 | BANLAOI, CHRIS TANDOC |
238 | BANSALE, BARBARA ROCIO ABLANG |
239 | BANSON, MARTIN ANTONIO ANTOLIN |
240 | BANZALI, GEORGE FRANCIS LORREDO |
241 | BAQUERO, JOIE JOHN GASCON |
242 | BARAIRO, JOURDAN BENEDICT GARDE |
243 | BARAMBANGAN, ABDULQUDDUZ RAKIM |
244 | BARBASA, SWANIE GALINO |
245 | BARCELONA, KARLA ALANO |
246 | BARRETTO, ANTHONY GLENN CEREZO |
247 | BARROGA, MAY CLAIRE CAPLIS |
248 | BARSALOTE, JUVELYN BLANCO |
249 | BARTOLOME, EDGAR PACIS |
250 | BASCO, NEIL SAM LINCUNA |
251 | BASINIO, EASTER UMALI |
252 | BASTASA, IRENE MANACHO |
253 | BATACAN, RAMON EDISON CULANAG |
254 | BATALLA, JONATHAN MAGSANO |
255 | BATALLER, CHARMAINE BIBON |
256 | BATALLER, PAOLO RAY EVANGELIO |
257 | BATAR, WENDY VEEH TRAGICO |
258 | BATERNA, Q'RONI MUNIEZA |
259 | BATIQUIN, ANABELLA FISCAL |
260 | BATO, ROGER ARISTOTLE ANTONIO |
261 | BAUIN, JOEL RAMOS |
262 | BAUTISTA, AILEEN MARASIGAN |
263 | BAUTISTA, ANA MARIE IGNACIO |
264 | BAUTISTA, ANTHONY CHRISTOPHER SANTOS |
265 | BAUTISTA, BRIAN RAรISES |
266 | BAUTISTA, MARIA JUSTA FELIZ YAP |
267 | BAUTISTA, PEPITO VERDE |
268 | BAUTISTA, RODELITO MAGBITANG |
269 | BAYA, KARL ALVIN MANDAGUIT |
270 | BAYAN, JOSE ROMMEL SURBANO |
271 | BAYLON, MARLON RUGAY |
272 | BAYLON, ROCHELLE CIUDAD |
273 | BAYLOSIS, FREDERICK TORRES |
274 | BAYOT, REGINA SANCHES |
275 | BAรAL, CATHERINE ASUG |
276 | BAรARES, RUTH EMBERGA |
277 | BEAULAC, LOURDES GRACITA MALING |
278 | BEJER, MARIO DE CHAVEZ |
279 | BEJER, SHARON JAVIER |
280 | BELCIรA, NATHANAEL BARBASO |
281 | BELEN, ELYZAR ASUNCION |
282 | BELEY, JOHMAR ESPINA |
283 | BELLO, ALVIN JAMES ILAGAN |
284 | BELLOSILLO, THERESE MARIE DE JESUS |
285 | BELMONTE LIM, CHERRIE BERNARDO |
286 | BELOGOLO, ANGELIE INTIC |
287 | BELTRAN, CRISCELYN RETORIANO |
288 | BELTRAN, DANNIE BIE BOIZER |
289 | BELTRAN, ELISEO MAGALLANES |
290 | BELTRAN, MARIA ISABEL MANALANSAN |
291 | BERANA, DOROTEO GARBIN |
292 | BERMAS, JAVELYN VARGAS |
293 | BERMEJO, ALBERTO SANTIAGO ALBINO |
294 | BERNADOS, JUDELYN MINGUITO |
295 | BERNAL, EMER SON GALLERON |
296 | BERNAL, MARIEL CAรETE |
297 | BERNARDINO, AMADO CIRINEO |
298 | BERNARDO, ALDRIN ISIDRO |
299 | BERNARDO, CHARLIE LAO |
300 | BERNARDO, MARY GRACE NUGUID |
301 | BERROYA, KRISTINE ORTICIO |
302 | BERTULFO, CAROLINA ASAรON |
303 | BETCO, ANTONINO AVELINO |
304 | BIANZON, MARK JOSEPH BOSITA |
305 | BILAYON, CHRISTIAN HORA |
306 | BILDAN, JEREMIAH MARCO ABAYA |
307 | BILDAN, MARIA CRISTINA ABAYA |
308 | BILLEDO, JASTINE JOY PAYAWAL |
309 | BILOCURA, JUMAR BINARO |
310 | BINUYA, VICTORIA RAMIREZ |
311 | BISMONTE, CHRISTABEL TANYA CASTRO |
312 | BITOY, PATRICK ZUMEL IWAY |
313 | BLAQUERA, ARRIANE JAYNE ASBOK |
314 | BLASCO, ELEUTERIO JR LEOPOLDO |
315 | BLAYA, ESTRELLITA GABUTAN |
316 | BLEZA, JERRY ROLDAN |
317 | BOADO, APRIL JOY DOMINGO |
318 | BOADO, MENANDRO FUNDAN |
319 | BOBADILLA, RIZZA ANN DEVELOS |
320 | BOLLOZOS, MANUEL TEHAS |
321 | BON, TIMOTHY EDWARD CEDILLA |
322 | BONEO, LAUREEN SINDAC |
323 | BONGGOT, ROSE FAITH ORCULLO |
324 | BONIEL, GERALD VACALARES |
325 | BONSOL, CONTESSA PAULINE DELA CRUZ |
326 | BONUS, JOSHUA OCHOA |
327 | BORGONIA, EDILBERTO JR ENGLATERRA |
328 | BORJA, JUAN CARLO AGAMATA |
329 | BORJA, LEAH NORA |
330 | BORRES, MARICHU BONTUYAN |
331 | BORROMEO, KRISTINE JOY IWAMOTO |
332 | BORROMEO, SHEILA MARIE NOMAT |
333 | BOSALES, JEFFERSON |
334 | BOSUK, ASNAWI MAUNTOL |
335 | BOUCHET, NELSA PORBOSA |
336 | BRAVO, MARY ANNILOU LUMAYAG |
337 | BRAรA, BRIGETTE MARAASIN |
338 | BRICIA, JOSE MARTIN SANTIAGO |
339 | BRIONES, BRAMIE JOHN SARIGUMBA |
340 | BRIZUELA, CARLO DELA VINA |
341 | BRIZUELA, SUSANA DELA VINA |
342 | BUAN, ANALYN MARCELO |
343 | BUCOG, ROSELLER VILLAGONZALO |
344 | BUDAY, MELBA JULIAN |
345 | BUDUAN, JOVEN ABANA |
346 | BUEN, JOANA MARIE GALAMAY |
347 | BUENAVENTURA, RINA MARIE PAULINE SANTOS |
348 | BUENDIA, SHEENE ISTURIS |
349 | BUENVIAJE, MICHAEL DELA VEGA |
350 | BUGAY, NORBERTO ABADILLA |
351 | BULLOZO, ROWENA LOGICO |
352 | BULOS, JANE CLEMENTE |
353 | BURGESS, RAYMOND JR PANTINOPLE |
354 | BUSTAMANTE, GERARDO AZURES |
355 | BUSTAMANTE, RICH CHELLE MUYCO |
356 | BUTAL, FRANCIS PAUL JANOYAN |
357 | BUรALES, VIVIAN VILLABROZA |
358 | CABABA AN, GLENN CABANALAN |
359 | CABACUNGAN, DEBBIE LYN SUYAT |
360 | CABAL, RICHARD ARQUILLO |
361 | CABALDA, CLAIRE VOSOTROS |
362 | CABALLERO, AMADO III VILLAROSA |
363 | CABALLERO, DOMINIQUE LUPIAN |
364 | CABALLERO, JOHN HENRY RAQUENO |
365 | CABALLES, SETH LUKE LEMUEL MEDINA |
366 | CABANAG, DIANA BACULPO |
367 | CABANELA, CARLITO IBIS |
368 | CABANLET, VIRGILIO JOSE BINANAY |
369 | CABANLIG, ORLANDO TORRES |
370 | CABANSAG, ANA BRINAS |
371 | CABBUAG, RANDOLPH AMBOY |
372 | CABIGAS, MARJORIE JOSE |
373 | CABIGUEN, CAYEN CERVANCIA |
374 | CABILAO, JOHN PAUL RODRIGUEZ |
375 | CABLAR, JAN CARLO ENCABO |
