Finding the right ZIP code for the location of a property in the Philippines should be quick and easy. Now, you can quickly and easily search through all zip codes in the Philippines, below.
Quick Search All Zip Codes in the Philippines
Type in the search box below for quick and easy searching/filtering.
ZIP Code | Location/Description |
2800 | Abra (Car) | Bangued |
2815 | Abra (Car) | Boliney |
2805 | Abra (Car) | Bucay |
2817 | Abra (Car) | Bucloc |
2816 | Abra (Car) | Daguioman |
2825 | Abra (Car) | Danglas |
2801 | Abra (Car) | Dolores |
2826 | Abra (Car) | La Paz |
2821 | Abra (Car) | Lacub |
2824 | Abra (Car) | Lagayan |
2807 | Abra (Car) | Lagiden |
2802 | Abra (Car) | Langagilang |
2819 | Abra (Car) | Licuan (baay) |
2813 | Abra (Car) | Luba |
2820 | Abra (Car) | Malibcong |
2810 | Abra (Car) | Manabo |
2804 | Abra (Car) | Penarubia |
2806 | Abra (Car) | Pidigan |
2812 | Abra (Car) | Pilar |
2818 | Abra (Car) | Sal-Lapadan |
2809 | Abra (Car) | San Isidro |
2823 | Abra (Car) | San Juan |
2808 | Abra (Car) | San Quintin |
2803 | Abra (Car) | Tayum |
2822 | Abra (Car) | Tineg |
2814 | Abra (Car) | Tubo |
2811 | Abra (Car) | Villaviciosa |
8601 | Agusan del Norte (Region 10) | Buenavista |
8600 | Agusan del Norte (Region 10) | Butuan City |
8605 | Agusan del Norte (Region 10) | Cabadbaran |
8603 | Agusan del Norte (Region 10) | Carmen |
8607 | Agusan del Norte (Region 10) | Jabonga |
8609 | Agusan del Norte (Region 10) | Kitcharao |
8610 | Agusan del Norte (Region 10) | Las Nieves |
8604 | Agusan del Norte (Region 10) | Magallanes |
8602 | Agusan del Norte (Region 10) | Nasipit |
8611 | Agusan del Norte (Region 10) | Remedios T. Romualdez |
8608 | Agusan del Norte (Region 10) | Santiago |
8606 | Agusan del Norte (Region 10) | Tubay |
8502 | Agusan del Sur (Region 10) | Bayugan |
8506 | Agusan del Sur (Region 10) | Bunawan |
8513 | Agusan del Sur (Region 10) | Esperanza |
8508 | Agusan del Sur (Region 10) | La Paz |
8507 | Agusan del Sur (Region 10) | Loreto |
8500 | Agusan del Sur (Region 10) | Prosperidad |
8504 | Agusan del Sur (Region 10) | Rosario |
8501 | Agusan del Sur (Region 10) | San Francisco |
8511 | Agusan del Sur (Region 10) | San Luis |
8503 | Agusan del Sur (Region 10) | Sibagat |
8512 | Agusan del Sur (Region 10) | Sta. Josefa |
8510 | Agusan del Sur (Region 10) | Talacogon |
8505 | Agusan del Sur (Region 10) | Trento |
8509 | Agusan del Sur (Region 10) | Veruela |
5616 | Aklan (Region 6) | Altavas |
5614 | Aklan (Region 6) | Balete |
5601 | Aklan (Region 6) | Banga |
5615 | Aklan (Region 6) | Batan |
5609 | Aklan (Region 6) | Buruanga |
5613 | Aklan (Region 6) | Ibajay |
5600 | Aklan (Region 6) | Kalibo |
5605 | Aklan (Region 6) | Lezo |
5602 | Aklan (Region 6) | Libacao |
5603 | Aklan (Region 6) | Madalag |
5611 | Aklan (Region 6) | Makato |
5608 | Aklan (Region 6) | Malay |
5606 | Aklan (Region 6) | Malinao |
5607 | Aklan (Region 6) | Nabas |
5610 | Aklan (Region 6) | New Washington |
5604 | Aklan (Region 6) | Numancia |
5612 | Aklan (Region 6) | Tangalan |
4509 | Albay (Region 5) | Bacacay |
4502 | Albay (Region 5) | Camalig |
4501 | Albay (Region 5) | Daraga (Locsin) |
4503 | Albay (Region 5) | Guinobatan |
4515 | Albay (Region 5) | Jovellar |
4500 | Albay (Region 5) | Legazpi City |
4507 | Albay (Region 5) | Libon |
4504 | Albay (Region 5) | Ligao |
4510 | Albay (Region 5) | Malilipot |
4512 | Albay (Region 5) | Malinao |
4514 | Albay (Region 5) | Manito |
4505 | Albay (Region 5) | Oas |
4516 | Albay (Region 5) | Pio Duran (Malacbalac) |
4506 | Albay (Region 5) | Polangui |
4517 | Albay (Region 5) | Rapu-Rapu |
4508 | Albay (Region 5) | Sto. Domingo |
4511 | Albay (Region 5) | Tabaco |
4513 | Albay (Region 5) | Tiwi |
5717 | Antique (Region 6) | Anini-y |
5706 | Antique (Region 6) | Barbasa |
5701 | Antique (Region 6) | Belison |
5704 | Antique (Region 6) | Bugasong |
5711 | Antique (Region 6) | Caluya |
5708 | Antique (Region 6) | Culasi |
5715 | Antique (Region 6) | Hamtic |
5705 | Antique (Region 6) | Lawa-an |
5710 | Antique (Region 6) | Libertad |
5712 | Antique (Region 6) | Pandan |
5702 | Antique (Region 6) | Patnongan |
5700 | Antique (Region 6) | San Jose |
5714 | Antique (Region 6) | San Remegio |
5709 | Antique (Region 6) | Sebaste |
5713 | Antique (Region 6) | Sibalom |
5707 | Antique (Region 6) | Tibiao |
5716 | Antique (Region 6) | Tobias Fornier (Dao) |
5703 | Antique (Region 6) | Valderama |
3200 | Aurora (Region 3) | Baler |
3204 | Aurora (Region 3) | Casiguran |
3205 | Aurora (Region 3) | Dilasag |
3206 | Aurora (Region 3) | Dinalungan |
3207 | Aurora (Region 3) | Dingalan |
3203 | Aurora (Region 3) | Dipaculao |
3202 | Aurora (Region 3) | Maria Aurora |
3201 | Aurora (Region 3) | San Luis |
7307 | Basilan (Region 9) | Akbar |
7308 | Basilan (Region 9) | Al-Barka |
7309 | Basilan (Region 9) | Hadji Mohammad Ajul |
7310 | Basilan (Region 9) | Hadji Muhtamad |
7300 | Basilan (Region 9) | Isabela de basilan |
7302 | Basilan (Region 9) | Lamitan |
7301 | Basilan (Region 9) | Lantawan |
7303 | Basilan (Region 9) | Maluso |
7305 | Basilan (Region 9) | Sumisip |
7312 | Basilan (Region 9) | Tabuan-Lasa |
7304 | Basilan (Region 9) | Tipo-Tipo |
7306 | Basilan (Region 9) | Tuburan |
7311 | Basilan (Region 9) | Ungkaya Pukan |
2114 | Bataan (Region 3) | Abucay |
2107 | Bataan (Region 3) | Bagac |
2100 | Bataan (Region 3) | Balanga |
2106 | Bataan (Region 3) | Bataan Export Processing Zone |
2110 | Bataan (Region 3) | Dinalupihan |
2111 | Bataan (Region 3) | Hermosa |
2104 | Bataan (Region 3) | Lamao |
2103 | Bataan (Region 3) | Limay |
2105 | Bataan (Region 3) | Mariveles |
2108 | Bataan (Region 3) | Morong |
2112 | Bataan (Region 3) | Orani |
2102 | Bataan (Region 3) | Orion |
2101 | Bataan (Region 3) | Pilar |
2109 | Bataan (Region 3) | Refugee Processing Center (morong) |
2113 | Bataan (Region 3) | Samal |
3900 | Batanes (Region 2) | Basco |
3905 | Batanes (Region 2) | Itbayat |
3902 | Batanes (Region 2) | Ivana |
3901 | Batanes (Region 2) | Mahatao |
3904 | Batanes (Region 2) | Sabtang |
3903 | Batanes (Region 2) | Uyugan |
4211 | Batangas (Region 4) | Agoncillo |
4205 | Batangas (Region 4) | Alitagtag |
4213 | Batangas (Region 4) | Balayan |
4219 | Batangas (Region 4) | Balete |
4200 | Batangas (Region 4) | Batangas City |
4201 | Batangas (Region 4) | Bauan |
4212 | Batangas (Region 4) | Calaca |
4215 | Batangas (Region 4) | Calatagan |
4222 | Batangas (Region 4) | Cuenca |
4218 | Batangas (Region 4) | Fernando Airbase |
4230 | Batangas (Region 4) | Ibaan |
4221 | Batangas (Region 4) | Laurel |
4209 | Batangas (Region 4) | Lemery |
4216 | Batangas (Region 4) | Lian |
4217 | Batangas (Region 4) | Lipa City |
4229 | Batangas (Region 4) | Lobo |
4202 | Batangas (Region 4) | Mabini |
4233 | Batangas (Region 4) | Malvar |
4223 | Batangas (Region 4) | Mataas na Kahoy |
4231 | Batangas (Region 4) | Nasugbu |
4224 | Batangas (Region 4) | Padre Garcia |
4225 | Batangas (Region 4) | Rosario |
4227 | Batangas (Region 4) | San Jose |
4226 | Batangas (Region 4) | San Juan |
4210 | Batangas (Region 4) | San Luis |
4207 | Batangas (Region 4) | San Nicolas |
4204 | Batangas (Region 4) | San Pascual |
4206 | Batangas (Region 4) | Sta. Teresita |
4234 | Batangas (Region 4) | Sto. Tomas |
4208 | Batangas (Region 4) | Taal |
4220 | Batangas (Region 4) | Talisay |
4232 | Batangas (Region 4) | Tanauan |
4228 | Batangas (Region 4) | Taysan |
4203 | Batangas (Region 4) | Tingloy |
4214 | Batangas (Region 4) | Uy |
2612 | Benguet (CAR) | Atok |
2600 | Benguet (CAR) | Baguio City |
2610 | Benguet (CAR) | Bakun |
2605 | Benguet (CAR) | Bokod |
2607 | Benguet (CAR) | Bugias |
2604 | Benguet (CAR) | Itogon |
2606 | Benguet (CAR) | Kabayan |
2613 | Benguet (CAR) | Kapangan |
2611 | Benguet (CAR) | Kibungan |
2601 | Benguet (CAR) | La Trinidad |
2609 | Benguet (CAR) | Lepanto |
2608 | Benguet (CAR) | Mankayan |
2602 | Benguet (CAR) | Phil. Military Academy (PMA) |
2614 | Benguet (CAR) | Sablan |
2603 | Benguet (CAR) | Tuba |
2615 | Benguet (CAR) | Tublay |
6544 | Biliran Sub-Province (Region 8) | Almeria |
6549 | Biliran Sub-Province (Region 8) | Biliran |
6550 | Biliran Sub-Province (Region 8) | Cabucgayan |
6548 | Biliran Sub-Province (Region 8) | Caibiran |
6547 | Biliran Sub-Province (Region 8) | Culaba |
6545 | Biliran Sub-Province (Region 8) | Kawayan |
6546 | Biliran Sub-Province (Region 8) | Maripipi |
6543 | Biliran Sub-Province (Region 8) | Naval |
6302 | Bohol (Region 7) | Albuquerque |
6314 | Bohol (Region 7) | Alicia |
6311 | Bohol (Region 7) | Anda |
6335 | Bohol (Region 7) | Antiquera |
6301 | Bohol (Region 7) | Baclayon |
6342 | Bohol (Region 7) | Balilihan |
6318 | Bohol (Region 7) | Batuan |
6326 | Bohol (Region 7) | Bien Unido |
6317 | Bohol (Region 7) | Bilar |
6333 | Bohol (Region 7) | Buenavista |
6328 | Bohol (Region 7) | Calape |
6312 | Bohol (Region 7) | Candijay |
6346 | Bohol (Region 7) | Carlos P. Garcia (Dao) |
6319 | Bohol (Region 7) | Carmen |
6343 | Bohol (Region 7) | Catigbian |
6330 | Bohol (Region 7) | Clarin |
6337 | Bohol (Region 7) | Corella |
6341 | Bohol (Region 7) | Cortez |
6322 | Bohol (Region 7) | Dagohoy |
6344 | Bohol (Region 7) | Danao |
6339 | Bohol (Region 7) | Dauis |
6305 | Bohol (Region 7) | Dimiao |
6309 | Bohol (Region 7) | Duero |
6307 | Bohol (Region 7) | Garcia Hernandez |
6310 | Bohol (Region 7) | Guindulman |
6332 | Bohol (Region 7) | Inabanga |
6308 | Bohol (Region 7) | Jagna |
6334 | Bohol (Region 7) | Jetafe |
6304 | Bohol (Region 7) | Lila |
6303 | Bohol (Region 7) | Loay |
6316 | Bohol (Region 7) | Loboc |
6327 | Bohol (Region 7) | Loon |
6313 | Bohol (Region 7) | Mabini |
6336 | Bohol (Region 7) | Maribujoc |
6340 | Bohol (Region 7) | Panglao |
6321 | Bohol (Region 7) | Pilar |
6331 | Bohol (Region 7) | Sagbayan |
6345 | Bohol (Region 7) | San Isidro |
6323 | Bohol (Region 7) | San Miguel |
6347 | Bohol (Region 7) | Sevilla |
6320 | Bohol (Region 7) | Sierra Bullones |
6338 | Bohol (Region 7) | Sikatuna |
6300 | Bohol (Region 7) | Tagbilaran City |
6325 | Bohol (Region 7) | Talibon |
6324 | Bohol (Region 7) | Trinidad |
6329 | Bohol (Region 7) | Tubigon |
6315 | Bohol (Region 7) | Ubay |
6306 | Bohol (Region 7) | Valencia |
8707 | Bukidnon (Region 10) | Baungon |
8721 | Bukidnon (Region 10) | Damulog |
8719 | Bukidnon (Region 10) | Dangcagan |
8712 | Bukidnon (Region 10) | Don Carlos |
8702 | Bukidnon (Region 10) | Impasugong |
8723 | Bukidnon (Region 10) | Kabanglasan |
8713 | Bukidnon (Region 10) | Kadingilan |
8718 | Bukidnon (Region 10) | Kalilangan |
8720 | Bukidnon (Region 10) | Kibawe |
8716 | Bukidnon (Region 10) | Kitaotao |
8722 | Bukidnon (Region 10) | Lantapan |
8706 | Bukidnon (Region 10) | Libuna |
8700 | Bukidnon (Region 10) | Malaybalay |
8704 | Bukidnon (Region 10) | Malitbog |
8703 | Bukidnon (Region 10) | Manolo Fortich |
8714 | Bukidnon (Region 10) | Maramag |
8710 | Bukidnon (Region 10) | Musuan |
8717 | Bukidnon (Region 10) | Pangantucan |
8705 | Bukidnon (Region 10) | Phillips |
8715 | Bukidnon (Region 10) | Quezon |
8711 | Bukidnon (Region 10) | San Fernando |
8701 | Bukidnon (Region 10) | Sumilao |
8708 | Bukidnon (Region 10) | Talakag |
8709 | Bukidnon (Region 10) | Valencia |
3012 | Bulacan Province (Region 3) | Angat |
3016 | Bulacan Province (Region 3) | Balagtas |
3006 | Bulacan Province (Region 3) | Baliuag |
3018 | Bulacan Province (Region 3) | Bocaue |
3017 | Bulacan Province (Region 3) | Bulacan |
3007 | Bulacan Province (Region 3) | Bustos |
3003 | Bulacan Province (Region 3) | Calumpit |
3009 | Bulacan Province (Region 3) | Dona Remedios Trinidad |
3015 | Bulacan Province (Region 3) | Guiguinto |
3002 | Bulacan Province (Region 3) | Hagonoy |
3000 | Bulacan Province (Region 3) | Malolos |
3019 | Bulacan Province (Region 3) | Marilao |
3020 | Bulacan Province (Region 3) | Meycauayan |
3013 | Bulacan Province (Region 3) | Norzagaray |
3021 | Bulacan Province (Region 3) | Obando |
3014 | Bulacan Province (Region 3) | Pandi |
3001 | Bulacan Province (Region 3) | Paombong |
3004 | Bulacan Province (Region 3) | Plaridel |
3005 | Bulacan Province (Region 3) | Pulilan |
3010 | Bulacan Province (Region 3) | San Ildefonso |
3023 | Bulacan Province (Region 3) | San Jose Del Monte |
3011 | Bulacan Province (Region 3) | San Miguel |
3008 | Bulacan Province (Region 3) | San Rafael |
3024 | Bulacan Province (Region 3) | Sapang Palay |
3022 | Bulacan Province (Region 3) | Sta. Maria |
3517 | Cagayan (Region 2) | Abulog |
3507 | Cagayan (Region 2) | Alcala |
3523 | Cagayan (Region 2) | Allacapan |
3505 | Cagayan (Region 2) | Amulung |
3515 | Cagayan (Region 2) | Aparri |
3506 | Cagayan (Region 2) | Baggao |
3516 | Cagayan (Region 2) | Ballesteros |
3511 | Cagayan (Region 2) | Buguey |
3520 | Cagayan (Region 2) | Calayan |
3510 | Cagayan (Region 2) | Camalaniugan |
3519 | Cagayan (Region 2) | Claveria |
3501 | Cagayan (Region 2) | Enrile |
3508 | Cagayan (Region 2) | Gattaran |
3513 | Cagayan (Region 2) | Gonzaga |
3504 | Cagayan (Region 2) | Iguig |
3509 | Cagayan (Region 2) | Lal-lo |
3524 | Cagayan (Region 2) | Lasam |
3522 | Cagayan (Region 2) | Pamplona |
3502 | Cagayan (Region 2) | Penablanca |
3527 | Cagayan (Region 2) | Piat |
3526 | Cagayan (Region 2) | Rizal |
3518 | Cagayan (Region 2) | Sanchez Mira |
3503 | Cagayan (Region 2) | Solana |
3514 | Cagayan (Region 2) | Sta. Ana |
3521 | Cagayan (Region 2) | Sta. Praxedes |
3512 | Cagayan (Region 2) | Sta. Teresita |
3525 | Cagayan (Region 2) | Sto. Nino |
3528 | Cagayan (Region 2) | Tuao |
3500 | Cagayan (Region 2) | Tuguegarao |
1425 | Caloocan City (North) | Amparo Subdivision |
1428 | Caloocan City (North) | Bagong Silang |
1421 | Caloocan City (North) | Bagumbong / Pag-asa |
1426 | Caloocan City (North) | Bankers Village |
1424 | Caloocan City (North) | Capitol Parkland Subdivision |
1420 | Caloocan City (North) | Kaybiga/Deparo |
1423 | Caloocan City (North) | Lilles Ville Subdivision |
1422 | Caloocan City (North) | Novaliches North (Camarin North) |
1427 | Caloocan City (North) | Tala Leprosarium |
1427 | Caloocan City (North) | Victory Heights |
1405 | Caloocan City (South) | 1st Ave. to 7th Ave. – West |
1401 | Caloocan City (South) | Baesa |
1400 | Caloocan City (South) | Caloocan City CPO |
1411 | Caloocan City (South) | Fish Market |
1403 | Caloocan City (South) | Grace Park East |
1406 | Caloocan City (South) | Grace Park West |
1412 | Caloocan City (South) | Isla de Cocomo |
1413 | Caloocan City (South) | Kapitbahayan East |
1409 | Caloocan City (South) | Kaunlaran Village |
1410 | Caloocan City (South) | Maypajo |
1404 | Caloocan City (South) | San Jose |
1408 | Caloocan City (South) | Sangandaan |
1402 | Caloocan City (South) | Sta. Quiteria |
1407 | Caloocan City (South) | University Hills |
4608 | Camarines Norte (Region 5) | Basud |
4607 | Camarines Norte (Region 5) | Capalonga |
4600 | Camarines Norte (Region 5) | Daet |
4610 | Camarines Norte (Region 5) | Imelda |
4606 | Camarines Norte (Region 5) | Jose Panganiban |
4604 | Camarines Norte (Region 5) | Labo |
4601 | Camarines Norte (Region 5) | Mercedez |
4605 | Camarines Norte (Region 5) | Paracale |
4609 | Camarines Norte (Region 5) | San Vicente |
4611 | Camarines Norte (Region 5) | Sta. Elena |
4602 | Camarines Norte (Region 5) | Talisay |
4612 | Camarines Norte (Region 5) | Tulay na Lupa |
4603 | Camarines Norte (Region 5) | Vinzons |
4432 | Camarines Sur (Region 5) | Baao |
4436 | Camarines Sur (Region 5) | Balatan |
4435 | Camarines Sur (Region 5) | Bato |
4404 | Camarines Sur (Region 5) | Bombon |
4433 | Camarines Sur (Region 5) | Buhi |
4430 | Camarines Sur (Region 5) | Bula |
4406 | Camarines Sur (Region 5) | Cabusao |
4405 | Camarines Sur (Region 5) | Calabanga |
4401 | Camarines Sur (Region 5) | Camaligan |
4402 | Camarines Sur (Region 5) | Canaman |
4429 | Camarines Sur (Region 5) | Caramoan |
4411 | Camarines Sur (Region 5) | Del Gallego |
4412 | Camarines Sur (Region 5) | Gainza |
4428 | Camarines Sur (Region 5) | Garchitorena |
4422 | Camarines Sur (Region 5) | Goa |
4431 | Camarines Sur (Region 5) | Iriga City |
4425 | Camarines Sur (Region 5) | Lagunoy |
4407 | Camarines Sur (Region 5) | Libmanan |
4409 | Camarines Sur (Region 5) | Lupi |
4403 | Camarines Sur (Region 5) | Magarao |
4413 | Camarines Sur (Region 5) | Milaor |
4414 | Camarines Sur (Region 5) | Minalabac |
4434 | Camarines Sur (Region 5) | Nabua |
4400 | Camarines Sur (Region 5) | Naga City |
4419 | Camarines Sur (Region 5) | Ocampo |
4416 | Camarines Sur (Region 5) | Pamplona |
4417 | Camarines Sur (Region 5) | Pasacao |
4418 | Camarines Sur (Region 5) | Pili |
4424 | Camarines Sur (Region 5) | Presentacion |
4410 | Camarines Sur (Region 5) | Ragay |
4421 | Camarines Sur (Region 5) | Sagnay |
4415 | Camarines Sur (Region 5) | San Fernando |
4423 | Camarines Sur (Region 5) | San Jose |
4408 | Camarines Sur (Region 5) | Sipocot |
4427 | Camarines Sur (Region 5) | Siruma |
4420 | Camarines Sur (Region 5) | Tigaon |
4426 | Camarines Sur (Region 5) | Tinambac |
9104 | Camiguin (Region 10) | Catarman |
9102 | Camiguin (Region 10) | Guinsiliban |
9101 | Camiguin (Region 10) | Mahinog |
9100 | Camiguin (Region 10) | Mambajao |
9103 | Camiguin (Region 10) | Sagay |
5811 | Capiz (Region 6) | Cuartero |
5810 | Capiz (Region 6) | Dao |
5813 | Capiz (Region 6) | Dumalag |
5812 | Capiz (Region 6) | Dumarao |
5805 | Capiz (Region 6) | Ivisan |
5808 | Capiz (Region 6) | Jamindan |
5809 | Capiz (Region 6) | Ma-ayon |
5807 | Capiz (Region 6) | Mambusao |
5801 | Capiz (Region 6) | Panay |
5815 | Capiz (Region 6) | Panitan |
5804 | Capiz (Region 6) | Pilar |
5803 | Capiz (Region 6) | Pres. Roxas |
5802 | Capiz (Region 6) | Puntevedra |
5800 | Capiz (Region 6) | Roxas City |
5806 | Capiz (Region 6) | Sapian |
5816 | Capiz (Region 6) | Sigma |
5814 | Capiz (Region 6) | Tapaz |
4807 | Catanduanes (Region 5) | Bagamanoc |
4803 | Catanduanes (Region 5) | Baras |
4801 | Catanduanes (Region 5) | Bato |
4808 | Catanduanes (Region 5) | Caramoran |
4804 | Catanduanes (Region 5) | Gigmoto |
4809 | Catanduanes (Region 5) | Pandan |
4806 | Catanduanes (Region 5) | Panganiban |
4810 | Catanduanes (Region 5) | San Andres |
4802 | Catanduanes (Region 5) | San Miguel |
4805 | Catanduanes (Region 5) | Viga |
4800 | Catanduanes (Region 5) | Virac |
4123 | Cavite Province (Region 4) | Alfonso |
4119 | Cavite Province (Region 4) | Amadeo |
4102 | Cavite Province (Region 4) | Bacoor |
4116 | Cavite Province (Region 4) | Carmona |
4100 | Cavite Province (Region 4) | Cavite City |
4101 | Cavite Province (Region 4) | Cavite Naval Base |
4125 | Cavite Province (Region 4) | Corregidor |
4114 | Cavite Province (Region 4) | Dasmarinas |
4115 | Cavite Province (Region 4) | Dasmarinas Resettlement Area |
4124 | Cavite Province (Region 4) | Gen. Aguinaldo (Bailen) |
4117 | Cavite Province (Region 4) | Gen. Mariano Alvarez |
4107 | Cavite Province (Region 4) | Gen. Trias |
4103 | Cavite Province (Region 4) | Imus |
4122 | Cavite Province (Region 4) | Indang |
4126 | Cavite Province (Region 4) | Ist Cavite IND. Estate |
4104 | Cavite Province (Region 4) | Kawit |
4113 | Cavite Province (Region 4) | Magallanes |
4112 | Cavite Province (Region 4) | Maragondon |
4121 | Cavite Province (Region 4) | Mendez |
4110 | Cavite Province (Region 4) | Naic |
4105 | Cavite Province (Region 4) | Noveleta |
4106 | Cavite Province (Region 4) | Rosario |
4118 | Cavite Province (Region 4) | Silang |
4120 | Cavite Province (Region 4) | Tagaytay |
4108 | Cavite Province (Region 4) | Tanza |
4111 | Cavite Province (Region 4) | Ternate |
4109 | Cavite Province (Region 4) | Trece Martirez City |
6033 | Cebu Province (Region 7) | Alcantara |
6023 | Cebu Province (Region 7) | Alcoy |
6030 | Cebu Province (Region 7) | Alegria |
6040 | Cebu Province (Region 7) | Aloguinsan |
6021 | Cebu Province (Region 7) | Argao |
6042 | Cebu Province (Region 7) | Asturias |
6031 | Cebu Province (Region 7) | Badian |
6041 | Cebu Province (Region 7) | Balamban |
6052 | Cebu Province (Region 7) | Bantayan |
6036 | Cebu Province (Region 7) | Barile |
6010 | Cebu Province (Region 7) | Bogo |
6024 | Cebu Province (Region 7) | Boljoon |
6008 | Cebu Province (Region 7) | Borbon |
6019 | Cebu Province (Region 7) | Carcar |
6005 | Cebu Province (Region 7) | Carmen |
6006 | Cebu Province (Region 7) | Catmon |
6000 | Cebu Province (Region 7) | Cebu City |
6003 | Cebu Province (Region 7) | Compostela |
6001 | Cebu Province (Region 7) | Consolacion |
6017 | Cebu Province (Region 7) | Cordova |
6013 | Cebu Province (Region 7) | Daang-Bantayan |
6022 | Cebu Province (Region 7) | Dalaguete |
6004 | Cebu Province (Region 7) | Danao City |
6035 | Cebu Province (Region 7) | Dumanjug |
6028 | Cebu Province (Region 7) | Ginatilan |
6015 | Cebu Province (Region 7) | Lapu-Lapu City |
6002 | Cebu Province (Region 7) | Liloan |
6016 | Cebu Province (Region 7) | Mactan Airport |
6053 | Cebu Province (Region 7) | Madridejos |
6029 | Cebu Province (Region 7) | Malabuyoc |
6014 | Cebu Province (Region 7) | Mandaue City |
6012 | Cebu Province (Region 7) | Medellin |
6046 | Cebu Province (Region 7) | Minglanilla |
6032 | Cebu Province (Region 7) | Moalboal |
6037 | Cebu Province (Region 7) | Naga |
6025 | Cebu Province (Region 7) | Oslob |
6048 | Cebu Province (Region 7) | Pilar |
6039 | Cebu Province (Region 7) | Pinamungahan |
6049 | Cebu Province (Region 7) | Poro |
6034 | Cebu Province (Region 7) | Ronda |
6027 | Cebu Province (Region 7) | Sambaon |
6018 | Cebu Province (Region 7) | San Fernando |
6050 | Cebu Province (Region 7) | San Francisco |
6011 | Cebu Province (Region 7) | San Remegio |
6047 | Cebu Province (Region 7) | Santa Fe |
6026 | Cebu Province (Region 7) | Santander |
6020 | Cebu Province (Region 7) | Sibonga |
6007 | Cebu Province (Region 7) | Sogod |
6009 | Cebu Province (Region 7) | Tabogon |
6044 | Cebu Province (Region 7) | Tabuelan |
6045 | Cebu Province (Region 7) | Talisay |
6038 | Cebu Province (Region 7) | Toledo City |
6043 | Cebu Province (Region 7) | Tuburan |
6051 | Cebu Province (Region 7) | Tudela |
8803 | Compostela Valley (Region 11) | Compostela |
8810 | Compostela Valley (Region 11) | Laak |
8807 | Compostela Valley (Region 11) | Mabini |
8806 | Compostela Valley (Region 11) | Maco |
8808 | Compostela Valley (Region 11) | Maragusan |
8802 | Compostela Valley (Region 11) | Mawab |
8805 | Compostela Valley (Region 11) | Monkayo |
8801 | Compostela Valley (Region 11) | Montevista |
8800 | Compostela Valley (Region 11) | Nabunturan |
8804 | Compostela Valley (Region 11) | New Bataan |
8809 | Compostela Valley (Region 11) | Pantukan |
8102 | Davao del Norte (Region 11) | Asuncion |
8118 | Davao del Norte (Region 11) | Babak |
8101 | Davao del Norte (Region 11) | Carmen |
8113 | Davao del Norte (Region 11) | Kapalong |
8120 | Davao del Norte (Region 11) | Kaputian |
8104 | Davao del Norte (Region 11) | New Corella |
8105 | Davao del Norte (Region 11) | Panabo |
8119 | Davao del Norte (Region 11) | Samal |
8121 | Davao del Norte (Region 11) | San Isidro |
8116 | Davao del Norte (Region 11) | San Mariano |
8103 | Davao del Norte (Region 11) | San Vicente |
8112 | Davao del Norte (Region 11) | Santo Tomas |
8100 | Davao del Norte (Region 11) | Tagum |
8005 | Davao del Sur (Region 11) | Bansalan |
8000 | Davao del Sur (Region 11) | Davao City |
8002 | Davao del Sur (Region 11) | Digos |
8013 | Davao del Sur (Region 11) | Don Marcelino |
8006 | Davao del Sur (Region 11) | Hagonoy |
8014 | Davao del Sur (Region 11) | Jose Abad Santos |
8008 | Davao del Sur (Region 11) | Kiblawan |
8004 | Davao del Sur (Region 11) | Magsaysay |
8010 | Davao del Sur (Region 11) | Malalag |
8012 | Davao del Sur (Region 11) | Malita |
8003 | Davao del Sur (Region 11) | Matanao |
8007 | Davao del Sur (Region 11) | Padada |
8001 | Davao del Sur (Region 11) | Santa Cruz |
8011 | Davao del Sur (Region 11) | Santa Maria |
8015 | Davao del Sur (Region 11) | Sarangani |
8009 | Davao del Sur (Region 11) | Sulop |
8204 | DAVAO ORIENTAL (Region 11) | Baganga |
8208 | DAVAO ORIENTAL (Region 11) | Banaybanay |
8206 | DAVAO ORIENTAL (Region 11) | Boston |
8203 | DAVAO ORIENTAL (Region 11) | Caraga |
8205 | DAVAO ORIENTAL (Region 11) | Cateel |
8210 | DAVAO ORIENTAL (Region 11) | Gov. Generoso |
8207 | DAVAO ORIENTAL (Region 11) | Lopon |
8202 | DAVAO ORIENTAL (Region 11) | Manay |
8200 | DAVAO ORIENTAL (Region 11) | Mati |
8209 | DAVAO ORIENTAL (Region 11) | San Isidro |
8201 | DAVAO ORIENTAL (Region 11) | Tarragona |
1375 | Pasay City | Domestic Airport PO – P.O. Box Nos. | 1000 to 1099 |
1376 | Pasay City | Domestic Airport PO – P.O. Box Nos. | 1100 to 1199 |
1377 | Pasay City | Domestic Airport PO – P.O. Box Nos. | 1200 to 1299 |
1378 | Pasay City | Domestic Airport PO – P.O. Box Nos. | 1300 to 1399 |
1379 | Pasay City | Domestic Airport PO – P.O. Box Nos. | 1400 to 1499 |
1380 | Pasay City | Domestic Airport PO – P.O. Box Nos. | 1500 to 1599 |
1381 | Pasay City | Domestic Airport PO – P.O. Box Nos. | 1600 to 1699 |
6822 | Eastern Samar (Region 8) | Arteche |
6812 | Eastern Samar (Region 8) | Balangiga |
