Here’s a new list of featured foreclosed properties scheduled for sealed bidding this coming May 5, 2026. Details below.
Listing Summary
- This is a featured list with “Newly Listed” properties that comes directly from a “featured” bank.
- I am resuming my selling of foreclosed properties as a licensed real estate broker with this list.
- These foreclosed properties scheduled for sealed bidding on Tuesday, May 5, 2026.
- There are a total of 60 foreclosed properties in this list, and these are from NCR and select provincial areas. See tabulated list below:
View Featured Foreclosed Properties List (Table Format)
You may view the complete listing in tabulated format below (Swipe Left/Right when on a mobile device)
| Item# | Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Price (Php) | Property Type |
|---|---|---|---|---|---|---|
| 1 | Cavite | Lot 20, Block 3, Long Beach Street, Glenbrook Village, Lancaster New City, Phase 3, Brgy. Pasong Camachile, General Trias City, Cavite | 100.00 | 144.00 | 5,133,600.00 | Residential H&L |
| 2 | Cavite | Lot 28, Block 3, Robertson Street, Glenbrook Village, Lancaster New City, Phase 2, Brgy. Pasong Camachile, General Trias City, Cavite | 100.00 | 114.00 | 4,429,800.00 | Residential H&L |
| 3 | Cavite | Lot 6, Block 8, Freesia Street, Lancaster Village, Lancaster New City, Phase 5, Brgy. Alapan 2, Imus City, Cavite | 40.00 | 40.00 | 1,633,000.00 | Residential Townhouse |
| 4 | Cavite | Lot 20, Block 5, Nerine Street, Somerset Village, Lancaster New City, Phase 9, Brgy. Navarro, General Trias City, Cavite | 80.00 | 53.00 | 2,753,100.00 | Residential H&L |
| 5 | Cavite | Lot 197, Block 1, Latania St., Somerset Village, Lancaster New City, Phase 11, Brgy. Navarro, General Trias City, Cavite | 100.00 | 76.00 | 3,643,200.00 | Residential H&L |
| 6 | Cavite | Lot 11, Block 4, Chauser St., Brighton Village, Lancaster New City, Phase 3, Brgy. Pasong Camachile, General Trias City, Cavite | 80.00 | 53.70 | 3,077,630.00 | Residential H&L |
| 7 | Cavite | Lot 2, Block 1, Kopsia St. corner Harlequin St., Somerset Village, Lancaster New City, Phase 9, , Brgy. Navarro, General Trias City, Cavite | 170.00 | 74.00 | 5,246,300.00 | Residential H&L |
| 8 | Cavite | Lot 39, Block 2, Tuscany Street, Manchester Village, Lancaster New City, Phase 12, Brgy. Pasong Camachile, General Trias City, Cavite | 120.00 | 111.00 | 4,781,700.00 | Residential H&L |
| 9 | Las Pinas City | Lot 16, Block 1, Road Lot 3, Vista Riva Townhouse, Brgy. Pulang Lupa Uno, Las Pinas City | 83.00 | 131.00 | 5,957,800.00 | Commercial w/ Improvement |
| 10 | Makati City | Unit 2331, 23/F, Tower B, Jazz Residences, Nicanor Garcia St. cor. Metropolitan Ave., Brgy. Bel-Air, Makati City | 26.85 | 4,027,500.00 | Residential Condominium | |
| 11 | Makati City | Unit 1040, 10/F, Tower B (Cello), Jazz Residences, Nicanor Garcia St. cor. Metropolitan Ave., Brgy. Bel-Air, Makati City | 31.66 | 4,749,000.00 | Residential Condominium | |
| 12 | Makati City | Unit 3240, 32/F, Tower B, Jazz Residences, Nicanor Garcia St. cor. Metropolitan Ave., Brgy. Bel-Air, Makati City | 32.52 | 4,878,000.00 | Residential Condominium | |
| 13 | Makati City | Unit 743, 7/F, Tower B, Jazz Residences, Nicanor Garcia St. cor. Metropolitan Ave., Brgy. Bel-Air, Makati City | 26.81 | 4,021,500.00 | Residential Condominium | |
| 14 | Mandaluyong City | Parking Unit 1-2P75, 2nd Podium, Tower 1, Avida Tower Verge, Reliance St. cor. Mayflower St., Brgy. Highway Hills, Mandaluyong City | 12.50 | 1,400,000.00 | Residential Condominium | |
| 15 | Mandaluyong City | Parking Unit 1-2P74, 2nd Podium, Tower 1, Avida Tower Verge, Reliance St. cor. Mayflower St., Brgy. Highway Hills, Mandaluyong City | 12.50 | 1,400,000.00 | Residential Condominium | |
| 16 | Mandaluyong City | Unit 1-1528, 15/F, Tower 1, Avida Tower Verge, Reliance St. cor. Mayflower St., Brgy. Highway Hills, Mandaluyong City | 37.50 | 6,759,100.00 | Residential Condominium | |
| 17 | Mandaluyong City | Unit 1-212, 2/F, Tower 1, Avida Tower Verge, Reliance St. cor. Mayflower St., Brgy. Highway Hills, Mandaluyong City | 22.80 | 4,450,200.00 | Residential Condominium | |
| 18 | Mandaluyong City | Unit 1-1619, 16/F, Tower 1, Avida Tower Verge, Reliance St. cor. Mayflower St., Brgy. Highway Hills, Mandaluyong City | 21.80 | 4,205,100.00 | Residential Condominium | |
| 19 | Paranaque City | Lot 7, Block 4, Flamingo St., Country Side Village, Phase 5, Brgy. Sun Valley, Paranaque City | 197.00 | 184.00 | 9,900,000.00 | Residential Townhouse |
| 20 | Pasig City | Unit 1211, 12/F, Building B01, Shine Residences, Renaissance Centre, Meralco Ave., Brgy. Ugong, Pasig City | 23.47 | 3,285,800.00 | Residential Condominium | |
| 21 | Pasig City | Unit 626, 6/F, Aria Residences, Amaia Steps Pasig, Phase 1A, M. Eusebio Ave., Brgy. San Miguel, Pasig City | 23.31 | 2,331,000.00 | Residential Condominium | |
| 22 | Pasig City | Units 1232, 12/F, Building B01, Shine Residences, Renaissance Centre, Meralco Ave., Brgy. Ugong, Pasig City | 20.32 | 2,844,800.00 | Residential Condominium | |
| 23 | Quezon City | Unit 1223, 12/F, Building 1, Blue Residences, Katipunan Ave. cor. Aurora Blvd., Brgy. Loyola Heights, Quezon City | 23.47 | 3,520,500.00 | Residential Condominium | |
| 24 | Quezon City | Unit 04I, 2/F, Tower A, The Magnolia Residences A, Aurora Blvd. cor. Dona Hemady and N. Domingo Sts., Brgy. Kaunlaran, New Manila, Quezon City (No Possession, No Tax Declaration on-file) | 41.10 | 6,987,000.00 | Residential Condominium | |
| 25 | Quezon City | Lot 9-A, PSD-13-005785, T. Evangelista St., Xavierville I Subdivision, Loyola Heights, Quezon City (With dilapidated improvement) | 136.06 | 16,327,200.00 | Residential H&L | |
| 26 | Quezon City | Unit R-1407A, 14ATH Floor, Northpointe Residences, Road 13, Brgy. Bago Bantay, Quezon City | 39.00 | 3,900,000.00 | Residential Condominium | |
| 27 | Taguig City | Lot 10, Block 2, Grenville Drive corner Andalusia Street Camella Grenville Subdivision, Brgy. Tuktukan, Taguig City | 119.00 | 78.50 | 9,992,600.00 | Residential H&L |
| 28 | Taguig City | Unit 403, 4/F, Tangerine Building, Cedar Crest Condominium, Acacia Estates, Brgy. Bambang, Taguig City (with Service Area and Parking Slot) | 60.00 | 6,200,000.00 | Residential Condominium | |
| 29 | Taguig City | Unit 0307, 3/F, Tower B, Grace Residences, Cayetano Blvd. (Levi Mariano Ave.), Brgy. Ususan, Taguig City | 27.33 | 3,279,600.00 | Residential Condominium | |
| 30 | Batangas | Lot 8, Block 2, Iyo St. (Road Lot 2), Mariners Residence, Brgy. Kumintang Ilaya, Batangas City, Batangas | 72.00 | 118.00 | 3,100,000.00 | Residential Townhouse |
| 31 | Batangas | Lots 1 and 2, Block 43 and Lot 1, Block 4, Victorina Ave. cor. Mark St., Baseview Homes, Phase 3, Brgy. Sico, Lipa City, Batangas | 206.00 | 228.00 | 7,760,100.00 | Residential H&L |
| 32 | Batangas | Lot 4982-C-1, MK Lina St. cor. ROW (Lot 4982-C-2), Brgy. Pangao, Lipa City, Batangas | 219.00 | 244.00 | 5,462,600.00 | Residential H&L |
| 33 | Batangas | Lot 3, Block 19, Casa Gaudi corner La Seu Sts., Camella Solamente, Brgy. Soro-soro Karsada, Batangas City, Batangas | 118.00 | 65.00 | 2,745,000.00 | Residential H&L |
| 34 | Benguet | Lot 6, PCS-38416, Existing Road, Brgy. Dominican Mirador, San Roque District, Baguio City, Benguet (With unfinished structure) | 100.00 | 240.00 | 5,191,000.00 | Residential H&L |
| 35 | Bulacan | Lot 31, Block 6, Road Lot 6, Lessandra San Jose Del Monte, Brgy. Kaypian / Sto. Cristo (per TCT), San Jose del Monte City, Bulacan | 66.00 | 41.00 | 1,772,900.00 | Residential Townhouse |
| 36 | Bulacan | Lot 18 Block 9, Minto Street corner Rosa Street, Camella Sta. Maria, Brgy. Pulong Buhangin, Sta. Maria, Bulacan | 168.00 | 144.00 | 6,193,600.00 | Residential H&L |
| 37 | Cavite | Lot 30, Block 16, Portelli St., Camella Trece, Brgy. Quintana Cabuco, Trece Martires City, Cavite | 40.50 | 30.00 | 1,033,500.00 | Residential Townhouse |
| 38 | Cavite | Lot 6, Block 12, Woodpecker St., Avida Residences Dasmarinas, Brgy. Salawag / Paliparan (per TCT), Dasmarinas City, Cavite | 167.00 | 80.00 | 4,494,000.00 | Residential H&L |
| 39 | Cavite | Lot 15, Block 25, Road Lot 16 corner Road Lot 17, Camella Trece, Brgy. Quintana (per TCT) / Cabuco (per TD), Trece Martires City, Cavite | 132.00 | 90.50 | 3,210,800.00 | Residential H&L |
| 40 | Cavite | Lot 13, Block 29, Camelot St., Chester Place, Brgy. Burol Main, Dasmarinas City, Cavite | 100.00 | 91.50 | 2,664,000.00 | Residential H&L |
| 41 | Isabela | Lot 13, Block 2, 7th Street, Camella Isabela, Phase 1 Subd., Brgy. Malvar, Santiago City, Isabela | 110.00 | 83.00 | 3,245,700.00 | Residential H&L |
| 42 | Isabela | Lot 17, Block 16, Camella Cauayan, Phase 1, Sillawit (Nungnungan), Cauayan City, Isabela | 130.00 | 1,950,000.00 | Residential Vacant | |
| 43 | Isabela | Lot 16, Block 16, Camella Cauayan, Phase 1, Sillawit (Nungnungan), Cauayan City, Isabela | 70.00 | 40.00 | 1,690,000.00 | Residential H&L |
| 44 | Isabela | Lots 8 and 10, Block 3, Road Lot 3, Glorietta Silverland Subd., Brgy. Dubinan West, Santiago City, Isabela | 192.00 | 130.00 | 2,192,000.00 | Residential H&L |
| 45 | Laguna | Lot 12, Block 5, Pamana Letran Homes, Brgy. Bucal, Calamba City, Laguna | 250.00 | 1,750,000.00 | Residential Vacant | |
| 46 | Laguna | Lot 8, Block 12, Pamana Letran Homes, Brgy. Bucal, Calamba City, Laguna | 213.00 | 1,491,000.00 | Residential Vacant | |
| 47 | Laguna | Lot 14, Block 5, Pamana Letran Homes, Brgy. Bucal, Calamba City, Laguna | 276.00 | 1,932,000.00 | Residential Vacant | |
| 48 | Laguna | Lot 21, Block 5, Pamana Letran Homes, Brgy. Bucal, Calamba City, Laguna | 303.00 | 2,121,000.00 | Residential Vacant | |
| 49 | Laguna | Lot 18, Block 8, Pamana Letran Homes, Brgy. Bucal, Calamba City, Laguna | 275.00 | 1,925,000.00 | Residential Vacant | |
| 50 | Laguna | Lot 25, Block 8, Pamana Letran Homes, Brgy. Bucal, Calamba City, Laguna | 208.00 | 1,456,000.00 | Residential Vacant | |
| 51 | Pampanga | Lot 13, Block 20, Wilmington Street, Solana Country Homes, Phase 1, Brgy. San Isidro, Bacolor, Pampanga | 150.00 | 108.00 | 3,357,600.00 | Residential H&L |
| 52 | Quezon | Lot 29, Block 8, St. Therese Street, Village of St. Jude East, Phase 1A, Brgy. Ibabang Dupay, Lucena City, Quezon | 57.00 | 97.00 | 1,620,000.00 | Residential Townhouse |
| 53 | Rizal | Lot 15, Block 1, Maple Street, Camella Terraces at Woodberry, Brgy. San Luis, Antipolo City, Rizal | 99.00 | 83.87 | 3,238,050.00 | Residential H&L |
| 54 | Rizal | Lot 7, Block 5, Ilang-Ilang Street, Nieves Hills Subdivision, Brgy. San Isidro, Angono, Rizal | 300.00 | 264.00 | 6,100,800.00 | Residential H&L |
| 55 | Iloilo | Unit AS2-215, 2/F, Storey 2, Avida Towers Atria, Donato Pison Ave., Brgy. San Rafael, Mandurriao, Iloilo City, Iloilo (Pending Consolidated Title, No Tax Declaration on-file) | 40.90 | 6,135,000.00 | Residential Condominium | |
| 56 | Iloilo | Lot 13, Block 13, Camella Lessandra Heights - Iloilo Subdivision, Barangay Jibao-an, Pavia, Iloilo | 112.00 | 39.00 | 1,789,700.00 | Residential Townhouse |
| 57 | Negros Occidental | Lot 2, Block 5, Road Lot 4 corner Road Lot 3, Akina Village, Brgy. Tangub, Bacolod City, Negros Occidental | 117.00 | 93.00 | 2,717,700.00 | Residential H&L |
| 58 | Davao del Sur | Lot 36, Block 27, Grenadines Drive, Camella Davao, Brgy. Communal (per TCT) / Buhangin (per TD), Davao City, Davao del Sur | 63.00 | 63.00 | 2,100,000.00 | Residential H&L |
| 59 | Davao del Sur | Lot 39, Block 6, Belize St., Camella Davao Subdivision, Phase 1, Brgy. Communal / Buhangin-Communal (per TD), Davao City, Davao del Sur | 42.00 | 40.00 | 1,328,000.00 | Residential Townhouse |
| 60 | Misamis Oriental | Lot 2, Block 29, Cordova Street, Lessandra Subd., Gran Europa, Brgy. Lumbia, Cagayan de Oro City, Misamis Oriental | 44.00 | 57.00 | 1,281,100.00 | Residential Townhouse |
View Featured Foreclosed Properties List (Database)
If you prefer to access them in our database, you may use the button/link below:
==> Foreclosed Properties for bidding on May 5, 2026
Note: Only a few properties currently have pictures. I’ll add more once I receive them.
How to avail
Here’s a quick overview of the buying process:
1. Identify properties you are interested in
Browse through the list and Identify properties you are interested in.
Want to get notified when this is updated? Subscribe for free updates!
Get new/updated foreclosed listings, auction schedules, property buying tips, and more, sent straight to your email inbox. It's free!
2. Submit inquiry to get more property details
Submit inquiries using the contact form at the bottom.
3. Do your due diligence
If you are seriously interested in a property/ies, you should do your due diligence (inspect the properties, verify the title/tax declaration, check what are the taxes and fees you will shoulder as the buyer, etc.). We recommend that you do the inspection personally. If you’re abroad, you can ask a trusted relative do the inspection for you, but I still recommend that you come home at least once to personally inspect the property yourself, before submitting an offer.
4. Choose your payment terms
Here are the available terms of payment for this property:
-
- A. Cash Basis
- B. Installment/In-house Financing
- 5% Reservation Fee
- 15% downpayment: payable within fifteen (15) days upon notice of approval of offer.
- 80% Balance – Payable in 5 yrs maximum at 10% p.a.
5. Submit your bid
Instructions on how to submit an offer and requirements will be sent when we reply to your inquiry.
6. Wait for the results of the bidding
Note:The above is just a quick overview. Details will be included will be sent when we reply to your inquiry.
Interested? Inquire now
This is a Featured And Broker Assisted (FABA) listing.
Jay Castillo
Real Estate Broker License # 003194
Mobile/Viber # 09178843882
Owner and founder : www.foreclosurephilippines.com
Last Updated on: 2026-April-30









