Here’s a new list of BDO foreclosed properties for sale via bidding on Monday, July 27, 2026. Details below.
Listing Summary
- These are newly listed. These are from BDO. Property details will be sent when you inquire.
- Need help with bidding? I can help, I now broker foreclosed properties from BDO. ~ Jay Castillo
- If you prefer to contact Ms. Mila Dioneda of BDO directly, that is okay, but please mention that you found the property listing on ForeclosurePhilippines.com – thank you for supporting us and all the work we do here. ~ Jay Castillo
- There are a total of 61 bank foreclosed properties in this list, and these are from NCR and select provincial areas. See tabulated list below:
View List of Properties Scheduled For Bidding on July 27, 2026
Search/filter the list by typing in the search box. (Scroll left/right to see all details if on a mobile phone)
| Item | Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Price (Php) | Property Type |
|---|---|---|---|---|---|---|
| 1 | Caloocan City | Lot 7, Block 10, Asuncion Street, Queensville Subd., Brgy. Bagumbong (per TCT) / 171 (per TD), Caloocan City | 77 | 55 | 2,101,000.00 | Residential H&L |
| 2 | Las Pinas City | Unit 213, 2/F, Segovia Bldg., Maricielo Villas, Padre Diego Cera Ave., Brgy. Pulang Lupa Uno, Las Pinas City (With Service Area and Parking Slot) | 64.5 | 5,315,000.00 | Residential Condominium | |
| 3 | Mandaluyong City | Unit 1-2814, 28/F, Tower 1, Avida Towers Verge, Reliance cor. Mayflower Sts., Brgy. Highway Hills, Mandaluyong City | 22.8 | 4,020,100.00 | Residential Condominium | |
| 4 | Marikina City | Lot 9-A-2, Dao St., Square Ville Executive Homes, Brgy. Bayan-Bayanan (TCT) Marikina Heights (TD), Marikina City | 62.5 | 101.13 | 3,000,000.00 | Residential H&L |
| 5 | Muntinlupa City | Parking Slot No. 19, Basement 2, Westgate Tower Condominium, Investment Drive, Madrigal Business Park, Brgy. Alabang, Muntinlupa City (Pending Consolidated Title / Tax Declaration) | 12.5 | 520,000.00 | Residential Condominium | |
| 6 | Muntinlupa City | Parking Slot No. 20, Basement 2, Westgate Tower Condominium, Investment Drive, Madrigal Business Park, Brgy. Alabang, Muntinlupa City (Pending Consolidated Title / Tax Declaration) (Under Lease) | 12.5 | 520,000.00 | Residential Condominium | |
| 7 | Muntinlupa City | Parking Slot No. 21, Basement 2, Westgate Tower Condominium, Investment Drive, Madrigal Business Park, Brgy. Alabang, Muntinlupa City (Pending Consolidated Title / Tax Declaration) (Under Lease) | 12.5 | 520,000.00 | Residential Condominium | |
| 8 | Muntinlupa City | Parking Slot No. 13, Basement 2, Westgate Tower Condominium, Investment Drive, Madrigal Business Park, Brgy. Alabang, Muntinlupa City (Pending Consolidated Title / Tax Declaration) (Under Lease) | 12.5 | 520,000.00 | Residential Condominium | |
| 9 | Muntinlupa City | Parking Slot No. 19, Basement 3, Westgate Tower Condominium, Investment Drive, Madrigal Business Park, Brgy. Alabang, Muntinlupa City (Pending Consolidated Title / Tax Declaration) (Under Lease) | 12.5 | 520,000.00 | Residential Condominium | |
| 10 | Muntinlupa City | Parking Slot No. 16, Basement 1, Westgate Tower Condominium, Investment Drive, Madrigal Business Park, Brgy. Alabang, Muntinlupa City (Pending Consolidated Title / Tax Declaration) (Under Lease) | 12.5 | 520,000.00 | Residential Condominium | |
| 11 | Paranaque City | Lot 6-A, Dama de Noche St., United Industrial Subd., UPS IV, Brgy. San Dionisio (per TCT) / Marcelo Green (per TD), Paranaque City | 1803 | 1462 | 93,805,000.00 | Industrial w/ Improvement |
| 12 | Quezon City | Unit 11F-0010, 11/F, Vista 309 Katipunan, Katipunan Ave., Brgy. Loyola Heights, Quezon City | 31.02 | 4,653,000.00 | Residential Condominium | |
| 13 | Quezon City | Unit 9I, 9/F, Centro Residences, No. 6 Mayor Ignacio Santos Diaz St., Brgy. Kaunlaran, Culbao, Quezon City | 37.36 | 3,549,200.00 | Residential Condominium | |
| 14 | Quezon City | Unit 520, 5/F, Tower 2, Grass Residences, Nueva Viscaya cor. Nueva Ecija Sts., Brgy. Sto Cristo, Bago Bantay Dist., Quezon City | 26.27 | 4,282,700.00 | Residential Condominium | |
| 15 | Quezon City | Unit 2124, 21/F, Tower 2, Grass Residences, Nueva Viscaya cor. Nueva Ecija Sts., Brgy. Sto Cristo, Bago Bantay Dist., Quezon City | 23.47 | 2,347,000.00 | Residential Condominium | |
| 16 | Quezon City | Lot 14-G-3, Unit 3, Sushmita Grand Villas, Mapagbigay St., Brgy. Pinyahan, Quezon City (Annotated w/ Sec. 7 of RA 26) | 32.7 | 126 | 5,071,800.00 | Residential Townhouse |
| 17 | Taguig City | Unit 1006, 10/F, Tower B, Grace Residences, Cayetano Blvd. (Levi Mariano Ave.), Brgy. Ususan, Taguig City | 27.33 | 3,279,600.00 | Residential Condominium | |
| 18 | Batangas | Lot 36, Block 17, Calle Cordoba corner Calle Palencia, Camella Solamente, Brgy. Soro-Soro (per TCT) / Soro-Soro Karsada (per TD), Batangas City, Batangas | 126 | 85 | 3,250,000.00 | Residential H&L |
| 19 | Batangas | Lot 8, Block 19, Vienna Street corner Las Palmas Street, Nuvista Lipa-La Belle, Brgy. Antipolo & Anilao, Lipa City, Batangas | 99 | 66 | 2,171,400.00 | Residential H&L |
| 20 | Camarines Sur | Lot 2-H-1-B-3-B, Alley (Lot 2-H-1-B-3-C), Brgy. Liboton, Naga City, Camarines Sur | 461.5 | 2,769,000.00 | Residential Vacant | |
| 21 | Camarines Sur | Lot 26, Block 17, PCS-051728-001047, Mangga St., St. Paul Subd., Brgy. Palestina, Pili, Camarines Sur | 138 | 1,035,000.00 | Residential Vacant | |
| 22 | Cavite | Unit 3-1816, 18/F, Tower 3, Serin East Tagaytay, Tagaytay - Nasugbu Road, Brgy. Silang Junction (Crossing) East, Tagaytay City, Cavite | 22.4 | 3,970,000.00 | Residential Condominium | |
| 23 | Cavite | Lot 14, Block 85, Ponferrada St. cor. Quinatana St., Grand Oakridge, Antel Grand Village, Bacao II, General Trias City, Cavite | 147 | 3,675,000.00 | Residential Vacant | |
| 24 | Cavite | Lot 5, Block 21, Spruce Street, St. Joseph Ridgeview, Phase 2, Brgy. Paliparan 2, Dasmarinas City, Cavite (No Possession) | 80 | 37.6 | 1,221,120.00 | Residential H&L |
| 25 | Cavite | Lot 3, Block 11, Skidmore Street, Camella Lessandra, Phase 1, Brgy. Santiago, General Trias, Cavite | 46 | 32 | 939,600.00 | Residential Townhouse |
| 26 | Cavite | Unit 217, 2/F, Tower 1, Wind Residences, Tagaytay-Nasugbu Highway, Brgy. Maharlika West, Tagaytay City, Cavite | 41.71 | 5,839,400.00 | Residential Condominium | |
| 27 | Cavite | Lot 11, Block 26, Garfield Street, Royale Tagaytay Estate, Brgy. Matabc, Sinaliw & Kaylitnga (per TCT) / Buck Estate (per TD), Alfonso, Cavite | 300 | 4,200,000.00 | Residential Vacant | |
| 28 | Cavite | Lot 9, Block 4, Foster Street corner Merrill Street, Camella Lessandra General Trias, Phase 1, Brgy. Santiago, General Trias, Cavite | 67 | 27 | 1,329,000.00 | Residential H&L |
| 29 | Cavite | Lot 14, Block 33, Golden State St., Washington Place, Phase 2, Brgy. Sampaloc 2, Dasmarinas City, Cavite | 120 | 52 | 2,710,800.00 | Residential H&L |
| 30 | Cavite | Lot 45, Block 16, Galax Street, Bellefort Estates Phase 1, Brgy. Molino (per TCT) / Molino IV (per TD), Bacoor City, Cavite | 110 | 66 | 4,620,000.00 | Residential H&L |
| 31 | Cavite | Unit 3-1709, 17/F, Tower 3, Serin East Tagaytay, Tagaytay - Nasugbu Road, Brgy. Silang Junction (Crossing) East, Tagaytay City, Cavite | 30.5 | 5,222,000.00 | Residential Condominium | |
| 32 | Laguna | Lot 3, Block 5, Barcelona Street, Camella La Vecina at Dos Rios, Brgy. Diezmo (per TCT) / Pittland (per TD), Cabuyao City, Laguna | 110 | 129 | 4,619,100.00 | Residential H&L |
| 33 | Laguna | Lot 37, Block 3, Santa Rosa Homes Subdivision, Barangay Dita, Santa Rosa City, Laguna | 80 | 29 | 1,084,700.00 | Residential H&L |
| 34 | Laguna | Lot 49, Block 1, Ajisai Avenue St., Joseph Richfield Subdivision, Phase 1, Barangay Tagapo, Sta. Rosa City, Laguna | 43 | 42 | 1,504,200.00 | Residential H&L |
| 35 | Quezon | Lot 15, Block 8, Laurel St., Amaia Scapes Lucena, Brgy. Isabang, Lucena City, Quezon | 84 | 31 | 1,493,300.00 | Residential Townhouse |
| 36 | Rizal | Lot 28, Block 1, Road Lot 1, Summerfield Villas, Brgy. San Juan, Taytay, Rizal | 45 | 47.85 | 1,587,600.00 | Residential Townhouse |
| 37 | Rizal | No. 24 (Lot 24, Block 34), Audi St., Village East Executive Homes, Brgy. Sto. Domingo, Cainta, Rizal | 280 | 648 | 15,979,200.00 | Residential H&L |
| 38 | Tarlac | Lot 10, Block 1, Elche St., Camella Tarlac, Phase 3, Brgy. Maliwalo, Tarlac City, Tarlac | 110 | 90 | 2,600,000.00 | Residential H&L |
| 39 | Cebu | Unit 18H, 18/F, Tower C, Amisa Private Residences, Punta Engano Road, Brgy. Punta Engano, Lapu-Lapu City, Cebu | 40.72 | 4,283,400.00 | Residential Condominium | |
| 40 | Davao del Norte | Lot 32, Block 15, Avenida Trento Street, Camella Tagum Subdivision, Phase 3, Brgy. Visayan Village, Tagum City, Davao del Norte | 70 | 46 | 1,763,000.00 | Residential H&L |
| 41 | Davao del Norte | Lot 59, Block 20, Foggia Street, Camella Tagum Subdivision, Phase 3, Barangay Visayan Village, Tagum City, Davao del Norte | 40 | 40 | 1,240,000.00 | Residential H&L |
| 42 | Davao del Norte | Lot 98, Block 15, Via Gorizia St., Camella Tagum Subdivision, Phase 3, Brgy. Visayan Village, Tagum City, Davao del Norte | 55 | 46 | 1,691,500.00 | Residential H&L |
| 43 | Davao del Norte | Lot 99, Block 15, Via Gorizia St., Camella Tagum Subdivision, Phase 3, Brgy. Visayan Village, Tagum City, Davao del Norte | 55 | 825,000.00 | Residential Vacant | |
| 44 | Davao del Norte | Lot 38, Block 13, Via Brindisi St., Camella Tagum Subdivision, Phase 3, Brgy. Visayan Village, Tagum City, Davao del Norte | 44 | 46 | 1,345,400.00 | Residential Townhouse |
| 45 | Davao del Norte | Lot 19, Block 3, Via Biella Street, Camella Tagum Subdivision, Phase 2, Brgy. Visayan Village, Tagum City, Davao del Norte | 88 | 86 | 2,549,800.00 | Residential H&L |
| 46 | Davao del Sur | Lot 6, Block 14, Via Firenze, Camella Cerritos Davao, Phase 1, Brgy. Sto Nino, Mndal (per TCT), Tugbok District, Davao City, Davao del Sur | 130 | 97 | 3,405,000.00 | Residential H&L |
| 47 | Cavite | Lot 18, Block 13, Littlewood St., Kensington Village, Lancaster New City, Phase 6, Barangay Navarro, General Trias City, Cavite | 50 | 63 | 1,862,310.00 | Residential Townhouse |
| 48 | Cavite | Lot 22, Block 7, Wallace St., Kensington Village, Lancaster New City, Phase 6, Barangay Navarro, General Trias City, Cavite | 50 | 60 | 1,814,700.00 | Residential Townhouse |
| 49 | Cavite | Lot 3, Block 14, Kensington Village, Lancaster New City, Phase 6, Barangay Navarro, General Trias City, Cavite | 50 | 59 | 1,812,170.00 | Residential Townhouse |
| 50 | Cavite | Lot 104, Block 1, Edinburgh St., Kensington Village, Lancaster New City, Phase 17, Barangay Navarro, General Trias City, Cavite | 59 | 65 | 2,049,300.00 | Residential Townhouse |
| 51 | Cavite | Lot 3, Block 3, Sakura St., Kensington Village, Lancaster New City, Phase 7A, Barangay Navarro, General Trias City, Cavite | 41.5 | 52 | 1,541,115.00 | Residential Townhouse |
| 52 | Cavite | Lot 24, Block 5, Kimball St., Kensington Village, Lancaster New City, Phase 21, Barangay Navarro, General Trias City, Cavite | 58 | 50 | 1,794,000.00 | Residential Townhouse |
| 53 | Cavite | Lot 7, Block 20, Tambora St., Kensington Village, Lancaster New City, Phase 17, Barangay Navarro, General Trias City, Cavite | 50 | 50 | 1,656,000.00 | Residential Townhouse |
| 54 | Cavite | Lot 30, Block 7, Hunter St., Kensington Village, Lancaster New City, Phase 10, Barangay Navarro, General Trias City, Cavite | 40 | 45 | 1,404,150.00 | Residential Townhouse |
| 55 | Cavite | Lot 4, Block 21, Wadding St., Kensington Village, Lancaster New City, Phase 22, Barangay Bacao 1, General Trias City, Cavite | 50 | 60 | 1,814,700.00 | Residential Townhouse |
| 56 | Cavite | Lot 12, Block 24, Kensington Village, Lancaster New City, Phase 16, Barangay Navarro, General Trias City, Cavite | 50 | 64 | 1,878,180.00 | Residential Townhouse |
| 57 | Cavite | Lot 15, Block 2, Abiko St., Kensington Village, Lancaster New City, Phase 23, Barangay Bacao, General Trias City, Cavite | 40 | 39 | 1,554,455.00 | Residential Townhouse |
| 58 | Cavite | Lot 14, Block 15, Kensington Village, Lancaster New City, Phase 6, Barangay Navarro, General Trias City, Cavite | 50 | 60 | 1,814,700.00 | Residential Townhouse |
| 59 | Cavite | Lot 4, Block 14, Chandler St., Kensington Village, Lancaster New City, Phase 7A, Barangay Navarro, General Trias City, Cavite | 40 | 38 | 1,483,845.00 | Residential Townhouse |
| 60 | Cavite | Lot 18, Block 8, Kensington Village, Lancaster New City, Phase 9, Barangay Navarro, General Trias City, Cavite | 50 | 70 | 1,973,400.00 | Residential Townhouse |
| 61 | Cavite | Lot 13, Block 16, Kensington Village, Lancaster New City, Phase 16, Barangay Navarro, General Trias City, Cavite | 50 | 60 | 1,814,700.00 | Residential Townhouse |
Inquire Here
You may also contact us through the following:
Mila Dioneda – BDO RMG-Property Management – Property Sales 1 (Head Office)
- Telephone:
- Mobile/Whatsapp & Viber : 09223724522 / 09564920261
Important: When you inquire, mention that you found this listing on ForeclosurePhilippines.com – thank you for supporting us and all the work we do here. ~ Jay Castillo
- Office:
- BDO Unibank Inc. – 25th Floor, Pacific Star Bldg. Sen. Gil Puyat Ave. corner Makati Ave. Makati City
Jay Castillo – PRC Real Estate Broker License # 003194
- Mobile/Whatsapp & Viber# 09178843882
- Owner and founder : www.foreclosurephilippines.com
Want to get notified when this is updated? Subscribe for free updates!
Get new/updated foreclosed listings, auction schedules, property buying tips, and more, sent straight to your email inbox. It's free!
How to join the bidding/submit bids
Here’s a quick overview of the buying process:
1. Initial requirements to submit a bid.
- 1. Duly accomplished offer to buy form. Kindly sign on all pages ( both spouses if married ). Please refer to the OFFER TO BUY FORM.
- 2. copy of 5% reservation check payable to BDO (to be deposited only when your bid wins)
- 3. copy of valid ID with 3 specimen signature (both spouses if married)
Note: Bids can be submitted via email, no need to go to any auction venue to submit a bid.
Here are the available terms of payment:
- A. Cash Basis
- B. Installment/In-house Financing
- 5% Reservation Fee – Check payable to BDO to be deposited only upon approval of offer.
- 15% downpayment – Payable within fifteen (15) days upon notice of approval of offer.
- 80% Balance – Payable in 5 yrs maximum at 9% p.a. (Note: with option for a loan take-out with the bank’s consumer loans group for longer terms.)
2. Submit your bid on or before July 27, 2026
Additional details on submitting bids will be sent when we reply to your inquiry.
3. Wait for the status or updates regarding your bid
Note:The above is just a quick overview. Details will be included will be sent when we reply to your inquiry.
Disclaimer
* “Sale shall be on “as is where is” basis.
* All bids/offers are subject to Management approval.
* Availability of units and prices are subject to change without prior notice.
* Misprints should not be construed as misrepresentation of the property.
* Where applicable, prices are exclusive of VAT.
Last Updated on: 2026-July-26










Good day please give me advice how to avail foreclosed properties here in lip city Batangas.before I go to Dubai as OFW I want to have a house even if it is come from biding thank you
Hi Ms. Annalie, I will be happy to assist you.
I will email you directly.