A total of 257 NHMFC foreclosed properties are for bidding in their Online Housing Fair slated on September 23 to October 22, 2025. Opening of bids shall be on October 29, 2025. Details below.

If you will notice, the bidding period is about 30 days. Kudos to the National Home Mortgage Finance Corporation (NHMFC) for having a long bidding period.
This means interested bidders should have enough time to do proper due diligence!
I hope other institutions that sell foreclosed properties/acquired assets will follow NHMFC’s example because due diligence can take a lot of time to do.
(Ex. For Pag-IBIG NCR, by the time you see a property on their hard to search website, you only have a week or two before the acceptance of offers/bids starts, which ends after 5 days… so you only have 2 weeks in total to do your due diligence).
Going back to the NHMFC Housing Fair 2025, see the complete list/ steps to join/ guidelines/ contact info below.
List of NHMFC Foreclosed Properties/ Acquired Assets For Sale
For a housing fair, the list of foreclosed properties is quite small, with only 257 properties mostly coming from provincial locations, with a few from Metro Manila.
List from NHMFC Website
Here’s a direct link to the entire list of foreclosed properties on NHMFC’s official website:
==> NHMFC foreclosed properties/ acquired assets for sale (Housing Fair 2025)
Just in case NHMFC’s website is not working (I’ve noticed it goes offline randomly), here is a backup copy of the list of foreclosed properties. Note: Photos are available on NHMFC’s website using the links above, and also in my foreclosed real estate database (see link below).
Tip: To only show “Unoccupied” properties, type the word “unoccupied” in the search box below. There are currently 35 unoccupied foreclosed properties in this list. However, even if a property has an unoccupied status, you should verify if this is still true by personally inspecting the property as part of due diligence.
One more thing about occupancy, while there are properties that are marked occupied and unoccupied, there are also properties with no status in relation to the occupancy. Does this mean they do not have the occupancy status? Better ask to be sure.
I also added columns for the City/Municipality and Province to make searching easier and more accurate since not all property locations contain the correct City/Province.
Backup copy of NHMFC foreclosed properties list
Property ID | Property Location | Status | Lot Area | Bldg. Size | Bid Price | City | Province |
---|---|---|---|---|---|---|---|
250040983 | BLK 1 LOT 7, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 301 | 0 | 1,866,200.00 | Tanay | Rizal |
250040984 | BLK 1 LOT 8, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 301 | 0 | 1,866,200.00 | Tanay | Rizal |
250040986 | BLK 2 LOT 16, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 303 | 0 | 2,545,200.00 | Tanay | Rizal |
250040987 | BLK 2 LOT 15, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 290 | 0 | 2,436,000.00 | Tanay | Rizal |
250040988 | BLK 2 LOT 14, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 309 | 0 | 2,595,600.00 | Tanay | Rizal |
250040989 | BLK 2 LOT 13, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 302 | 0 | 2,536,800.00 | Tanay | Rizal |
250040990 | BLK 2 LOT 12, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 535 | 0 | 2,621,500.00 | Tanay | Rizal |
250040991 | BLK 2 LOT 11, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 395 | 0 | 1,935,500.00 | Tanay | Rizal |
250040992 | BLK 2 LOT 10, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 292 | 0 | 1,430,800.00 | Tanay | Rizal |
250040993 | BLK 2 LOT 8, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 343 | 0 | 1,852,200.00 | Tanay | Rizal |
250040994 | BLK 2 LOT 7, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 360 | 0 | 2,232,000.00 | Tanay | Rizal |
250040995 | BLK 2 LOT 5, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 425 | 0 | 2,635,000.00 | Tanay | Rizal |
250040996 | BLK 2 LOT 4, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 288 | 0 | 1,785,600.00 | Tanay | Rizal |
250040997 | BLK 2 LOT 3, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 288 | 0 | 1,785,600.00 | Tanay | Rizal |
250040998 | BLK 1 LOT 1, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 333 | 0 | 1,798,200.00 | Tanay | Rizal |
250040999 | BLK 1 LOT 12, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 455 | 0 | 2,821,000.00 | Tanay | Rizal |
250041000 | BLK 2 LOT 6, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 384 | 0 | 2,380,800.00 | Tanay | Rizal |
250041001 | BLK 1 LOT 4, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 301 | 0 | 1,866,200.00 | Tanay | Rizal |
250041002 | BLK 1 LOT 5, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 301 | 0 | 1,625,400.00 | Tanay | Rizal |
250041003 | BLK 1 LOT 11, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 301 | 0 | 1,866,200.00 | Tanay | Rizal |
250041004 | BLK 1 LOT 14, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 470 | 0 | 2,538,000.00 | Tanay | Rizal |
250041005 | BLK 2 LOT 1, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 321 | 0 | 1,990,200.00 | Tanay | Rizal |
250041006 | BLK 2 LOT 2, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 288 | 0 | 1,785,600.00 | Tanay | Rizal |
250041007 | BLK 2 LOT 17, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 324 | 0 | 2,721,600.00 | Tanay | Rizal |
250041008 | BLK 2 LOT 18, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 374 | 0 | 1,870,000.00 | Tanay | Rizal |
250041009 | BLK 2 LOT 19, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 319 | 0 | 1,595,000.00 | Tanay | Rizal |
250041010 | BLK 2 LOT 20, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 360 | 0 | 1,800,000.00 | Tanay | Rizal |
250041011 | BLK 2 LOT 21, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 374 | 0 | 1,870,000.00 | Tanay | Rizal |
250041012 | BLK 3 LOT 3, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 264 | 0 | 1,452,000.00 | Tanay | Rizal |
250041016 | BLK 4 LOT 9, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 278 | 0 | 1,612,400.00 | Tanay | Rizal |
250041017 | BLK 4 LOT 12, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 278 | 0 | 1,612,400.00 | Tanay | Rizal |
250041018 | BLK 4 LOT 13, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 278 | 0 | 1,612,400.00 | Tanay | Rizal |
250041019 | BLK 4 LOT 14, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 277 | 0 | 1,606,600.00 | Tanay | Rizal |
250041020 | BLK 4 LOT 17, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 278 | 0 | 1,612,400.00 | Tanay | Rizal |
250041023 | BLK 5 LOT 12, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 345 | 0 | 2,001,000.00 | Tanay | Rizal |
250041024 | BLK 6 LOT 1, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 397 | 0 | 2,183,500.00 | Tanay | Rizal |
250041026 | BLK 6 LOT 4, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 299 | 0 | 1,644,500.00 | Tanay | Rizal |
250041027 | BLK 6 LOT 5, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 286 | 0 | 1,573,000.00 | Tanay | Rizal |
250041028 | BLK 6 LOT 9, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 331 | 0 | 1,820,500.00 | Tanay | Rizal |
250041029 | BLK 6 LOT 10, A. L. DE CASTRO SUBD., PH. II, HARANGAN PLAZA ALDEA, TANAY, RIZAL | LOT ONLY | 401 | 0 | 2,325,800.00 | Tanay | Rizal |
250078985 | L8584-C STA. INES, GUAGUA, PAMPANGA | LOT ONLY | 212 | 0 | 466,400.00 | Guagua | Pampanga |
250088026 | #1105 RODERICK ST., INTERTOWN HOMES B09 L20 BUKAL, PAGBILAO, QUEZON | UNOCCUPIED | 150 | 0 | 525,000.00 | Pagbilao | Quezon Province |
250093311 | VILLA LUZ SUBD. L3-B-16-D STA. INES, GUAGUA, PAMPANGA | LOT ONLY | 190 | 0 | 532,000.00 | Guagua | Pampanga |
250095792 | L8584-B STA. INES, GUAGUA, PAMPANGA | LOT ONLY | 212 | 0 | 466,400.00 | Guagua | Pampanga |
250095818 | L15 PCS 03-001926 STA.INES, GUAGUA, PAMPANGA | LOT ONLY | 236 | 0 | 519,200.00 | Guagua | Pampanga |
250106689 | PEARL ST.,GEMSVILLE SUBDL 9-B B15SN FERNANDO PAMPANGA | OCCUPIED | 150 | 82 | 1,544,000.00 | San Fernando | Pampanga |
250139918 | BLK 3 LOT 18-C GRAND HEIGHTS SUBD. SAN ROQUE, ANTIPOLO, RIZAL | OCCUPIED | 135 | 36 | 1,147,700.00 | Antipolo City | Rizal |
250146061 | PIEDRA BLANCA SUBD.-LOT 15 BLK 05 ANTIPOLO, RIZAL | LOT ONLY w ILLEGAL STRUCTURE | 121 | 0 | 726,000.00 | Antipolo City | Rizal |
250146086 | PIEDRA BLANCA SUBD.-LOT 21 BLK 05 ANTIPOLO, RIZAL | UNOCCUPIED | 121 | 24.5 | 780,900.00 | Antipolo City | Rizal |
250157812 | BLK 3 LOT 18, HILLCREST SUBDIVISION, CATANING, BALANGA, BATAAN | LOT ONLY | 112 | 0 | 1,265,600.00 | Balanga | Bataan |
250157877 | BLK 6 LOT 6, HILLCREST SUBDIVISION, CATANING, BALANGA, BATAAN | LOT ONLY | 73 | 0 | 824,900.00 | Balanga | Bataan |
250184009 | LOT 04 BALUBAL, SARIAYA, QUEZON | LOT ONLY | 298 | 0 | 596,000.00 | Sariaya | Quezon Province |
250184016 | LOT 03 BALUBAL, SARIAYA, QUEZON | LOT ONLY w ILLEGAL STRUCTURE | 298 | 0 | 596,000.00 | Sariaya | Quezon Province |
250222817 | LOT 2-C-5-F-4-C POBLACION, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 112 | 0 | 168,000.00 | Candelaria | Quezon Province |
250225212 | PEOPLE'S VILL. B03 L21 PRADO, LUBAO, PAMPANGA | LOT ONLY | 200 | 0 | 600,000.00 | Lubao | Pampanga |
250226229 | PEOPLE'S VILL. B03 L10 PRADO, LUBAO, PAMPANGA | LOT ONLY | 200 | 0 | 600,000.00 | Lubao | Pampanga |
250235685 | L8583-A STA. INES, GUAGUA, PAMPANGA | LOT ONLY | 221 | 0 | 486,200.00 | Guagua | Pampanga |
250238801 | BLK 13 LOT 21 STA. ELENA VILL. CALAPACUAN, SUBIC, ZAMBALES | OCCUPIED | 180 | 120 | 1,699,900.00 | Subic | Zambales |
250239366 | BLK 11 LOT 2 CAMELLA HOMES BACOOR 2D HABAY, BACOOR, CAVITE | OCCUPIED | 182 | 57.6 | 2,100,700.00 | Bacoor | Cavite |
250241235 | LOT 2-C-5-F-4-F MALABANBAN, SITIO PULONG GUBAT, STA. CATALINA, CANDEALRIA, QUEZON | LOT ONLY | 112 | 0 | 156,800.00 | Candelaria | Quezon Province |
250245779 | BLK 06 LOT 15 ROAD LOT 5 CLOVERVILLE SUBD. TENEJERO, BALANGA, BATAAN | LOT ONLY w ILLEGAL STRUCTURE | 150 | 0 | 645,000.00 | Balanga | Bataan |
250249696 | BLK 06 LOT 10 CLOVERVILLE SUBD. TENEJERO, BALANGA, BATAAN | LOT ONLY | 149 | 0 | 640,700.00 | Balanga | Bataan |
250253477 | BLK 01 LOT 42 PEOPLE'S VILL. PRADO, LUBAO, PAMPANGA | LOT ONLY | 200 | 0 | 600,000.00 | Lubao | Pampanga |
250254738 | STA. INES SUBD. B02 L39 STA. INES, BACOLOR, PAMPANGA | LOT ONLY | 180 | 0 | 396,000.00 | Bacolor | Pampanga |
250264008 | M. AQUINO ST.,HEIGHTS SUBD. BO.L3 B14 GEORGETOWNMOLINO,BACOOR,CAV. | OCCUPIED | 120 | 36.96 | 1,110,100.00 | Bacoor | Cavite |
250267692 | LOT 2-C-5-G-9 MALABANBAN, SITIO PULONG GUBAT STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 110 | 0 | 165,000.00 | Candelaria | Quezon Province |
250283139 | L3-C PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 121 | 0 | 169,400.00 | Candelaria | Quezon Province |
250305361 | 1023 MAULAWIN ST.,L6-D-7PAHINGA I, CANDELARIA, QUEZON | LOT ONLY w ILLEGAL STRUCTURE | 183 | 0 | 366,000.00 | Candelaria | Quezon Province |
250330794 | L1-C6C11J MALABANBAN, CANDELARIA, QUEZON | LOT ONLY | 217 | 0 | 325,500.00 | Candelaria | Quezon Province |
250343688 | CAMELLA HMS. BACOOR 2B L01 B05 BACOOR, CAVITE | OCCUPIED | 169 | 112 | 1,877,300.00 | Bacoor | Cavite |
250344544 | L2-E-1-N-4 SAN RAFAEL & PRADO, PAMPANGA | LOT ONLY | 238 | 0 | 476,000.00 | Lubao | Pampanga |
250344963 | L2-E-I-L1 SAN RAFAEL & PRADO, LUBAO, PAMPANGA | LOT ONLY | 238 | 0 | 476,000.00 | Lubao | Pampanga |
250357871 | BLK 5 LOT 20 STA. CATALINA CANDELARIA, QUEZON (LOT 1-D FATIMA SUBD., MASIN NORTE, CANDELARIA, QUEZON) | LOT ONLY | 120 | 0 | 168,000.00 | Candelaria | Quezon Province |
250357889 | LOT 1-C STA. CATALINA, CANDELARIA, QUEZON (LOT 1-C FATIMA SUBD., MAIN NORTE, CANDELARIA, QUEZON) | LOT ONLY | 120 | 0 | 180,000.00 | Candelaria | Quezon Province |
250383623 | BLK 3 LOT 9 MAPALAD, SAN ROQUE DAU, LUBAO, PAMPANGA | LOT ONLY | 150 | 0 | 300,000.00 | Lubao | Pampanga |
250401201 | LOT 2-C-5-C-2-C MALABANBAN, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 170 | 0 | 255,000.00 | Candelaria | Quezon Province |
250401219 | LOT 2-C-5-C-2-F MALABANBAN SUR, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 177 | 0 | 265,500.00 | Candelaria | Quezon Province |
250403381 | LOT 2-C-5-C-2-E MALABANBAN, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 180 | 0 | 252,000.00 | Candelaria | Quezon Province |
250403399 | LOT 2-C-5-C-2-G MALABANBAN, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 175 | 0 | 262,500.00 | Candelaria | Quezon Province |
250403421 | LOT 2-C-5-C-2-D MALABANBAN, SITIO PULONG GUBAT STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 170 | 0 | 238,000.00 | Candelaria | Quezon Province |
250404635 | L1-C610A MALABANBAN, CANDELARIA, QUEZON | LOT ONLY | 165 | 0 | 280,500.00 | Candelaria | Quezon Province |
250406135 | LOT 2-C-5-F-3-F MALABANBAN, SITIO PULONG GUBAT, CATALINA, CANDELARIA, QUEZON | LOT ONLY | 185 | 0 | 277,500.00 | Candelaria | Quezon Province |
250406167 | LOT 2-C-5-F-3-K MALABANBAN, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 171 | 0 | 239,400.00 | Candelaria | Quezon Province |
250412469 | SUNNYVILLE 4 SUBD.-LOT 18 BLK 07 SAN MATEO RIZAL | OCCUPIED | 75 | 32 | 630,300.00 | San Mateo | Rizal |
250416046 | BLK 12 LOT 06-A ZARRAGA HILLS TIBAG, TARLAC | LOT ONLY | 250 | 0 | 325,000.00 | Tarlac City | Tarlac |
250423132 | MERCEDES HOMES III-A SUBD.-LOT 02 BLK 07 BO. CALABOSO BINAN, LAGUNA | OCCUPIED | 98 | 36 | 857,100.00 | Binan | Laguna |
250423995 | LOT 2-E-1-M-1 SAN RAFAEL & PRADO, LUBAO, PAMPANGA | LOT ONLY | 238 | 0 | 476,000.00 | Lubao | Pampanga |
250428367 | BLK 1 LOT 39 MOUNTAIN VIEW SUBD., GATIAWIN, ARAYAT CITY, PAMPANGA | LOT ONLY | 240 | 0 | 288,000.00 | Arayat | Pampanga |
250443065 | ROSARYVILLE SUBD. B09 L05 SAN ROQUE DAU, LUBAO, PAMPANGA | LOT ONLY | 150 | 0 | 375,000.00 | Lubao | Pampanga |
250455734 | BLK 4 LOT 14 PEOPLE'S VILLAGE SUBD. BRGY. PINULOT, DINALUPIHAN, BATAAN | LOT ONLY | 150 | 0 | 720,000.00 | Dinalupihan | Bataan |
250457915 | BLK 3 LOT 21 PEOPLE'S VILLAGE SUBD. BRGY. PINULOT, DINALUPIHAN, BATAAN | LOT ONLY | 150 | 0 | 720,000.00 | Dinalupihan | Bataan |
250461649 | LOT 08 PRADO, LUBAO, PAMPANGA | LOT ONLY | 300 | 0 | 600,000.00 | Lubao | Pampanga |
250474761 | BLK 3 LOT 26 MOUNTAIN VIEW SUBD., BRGY. GATIAWIN, ARAYAT CITY, PAMPANGA | LOT ONLY | 240 | 0 | 288,000.00 | Arayat | Pampanga |
250475549 | CAMELLA HOMES SOUTH B11 L09-B CUYAB, SAN PEDRO, LAGUNA | UNOCCUPIED | 75 | 32 | 600,000.00 | San Pedro | Laguna |
250477705 | BLK 1 LOT 8 MOUNTAIN VIEW SUBD., BRGY. GATIAWIN, ARAYAT CITY, PAMPANGA | LOT ONLY w ILLEGAL STRUCTURE | 240 | 0 | 456,000.00 | Arayat | Pampanga |
250477751 | BLK 3 LOT 22 MOUNTAIN VIEW SUBD., BRGY. GATIAWIN, ARAYAT CITY, PAMPANGA | LOT ONLY | 240 | 0 | 288,000.00 | Arayat | Pampanga |
250478729 | BLK 11 LOT 12 FLORIDA HGTS. SUBD. SAN JOSE, FLORIDABLANCA, PAMPANGA | OCCUPIED | 180 | 56 | 1,544,400.00 | Floridablanca | Pampanga |
250480153 | OLIVAS SUBD. B17 L08 SAN FELIPE, SAN FERNANDO, PAMPANGA | LOT ONLY | 300 | 0 | 1,350,000.00 | San Fernando | Pampanga |
250492238 | B13 L06-A ZARRAGA HILLS TIBAG, TARLAC | LOT ONLY | 250 | 0 | 325,000.00 | Tarlac City | Tarlac |
250511614 | LOT 2-C-5-F-3-C MALABANBAN SUR, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 170 | 0 | 238,000.00 | Candelaria | Quezon Province |
250511621 | LOT 2-C-5-F-3-B MALABANBAN SUR, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 170 | 0 | 238,000.00 | Candelaria | Quezon Province |
250511639 | LOT 2-C-5-F-3-A MALABANBAN SUR, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 170 | 0 | 238,000.00 | Candelaria | Quezon Province |
250511653 | L2-C5F3D MALABANBAN SUR, CANDEALRIA, QUEZON | LOT ONLY | 170 | 0 | 238,000.00 | Candelaria | Quezon Province |
250512953 | Lot 3821-A-2-E-5-B-3-B-12-A, GLORIAVILLE SUBD., PUROK GLORIA ST., SINDALAN, SAN FERNANDO, PAMPANGA | LOT ONLY w ILLEGAL STRUCTURE | 155 | 0 | 1,085,000.00 | San Fernando | Pampanga |
250515556 | BLK 18 LOT 2 MOUNTAIN VIEW SUBD., BRGY. GATIAWIN, ARAYAT CITY, PAMPANGA | LOT ONLY | 349 | 0 | 418,800.00 | Arayat | Pampanga |
250517174 | ZARRAGA HILLS B13 L14-A TIBAG, TARLAC | LOT ONLY | 250 | 0 | 325,000.00 | Tarlac City | Tarlac |
250520565 | BLK 18 LOT 1 MOUNTAIN VIEW SUBD., BRGY. GATIAWIN, ARAYAT CITY, PAMPANGA | LOT ONLY | 346 | 0 | 415,200.00 | Arayat | Pampanga |
250522889 | SUMMERWIND VILL. III-A B06 L30 SALITRAN, DASMARINAS, CAVITE | OCCUPIED | 80 | 36 | 1,050,300.00 | Dasmarinas | Cavite |
250528647 | KARANGALAN VILL. PH.I L04 B131 IMELDA AVE. CAINTA RIZAL | UNOCCUPIED | 82.31 | 36 | 1,080,600.00 | Cainta | Rizal |
250537376 | ROAD LOT ST.,BLK 1 LOT 11STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 179 | 0 | 214,800.00 | Candelaria | Quezon Province |
250556475 | L1-A-6 SITIO SPILLWAY NURSERY, MASIN NORTE, CANDELARIA, QUEZON | LOT ONLY w ILLEGAL STRUCTURE | 250 | 0 | 500,000.00 | Candelaria | Quezon Province |
250556998 | L1-I-3 MASIN, CANDELARIA, QUEZON | LOT ONLY | 176 | 0 | 264,000.00 | Candelaria | Quezon Province |
250558387 | ROAD LOT ST.,L3-A-1-C PSD-04-015857CANDELARIA, QUEZON | LOT ONLY | 240 | 0 | 336,000.00 | Candelaria | Quezon Province |
250558459 | ROAD LOT ST.,BLK 1 LOT 5 STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 133 | 0 | 159,600.00 | Candelaria | Quezon Province |
250561294 | BLK 61 LOT 7, KASIPAGAN ST., KARANGALAN VILLAGE PH.I B CAINTA, RIZAL | OCCUPIED | 75.89 | 81 | 1,739,700.00 | Cainta | Rizal |
250563547 | L2-J MALABANBAN, CANDELARIA, QUEZON | LOT ONLY | 227 | 0 | 317,800.00 | Candelaria | Quezon Province |
250563561 | L2-H MALABANBAN, CANDELARIA, QUEZON | LOT ONLY | 227 | 0 | 317,800.00 | Candelaria | Quezon Province |
250565591 | BLK 01 LOT 03 JUANA COMPLEX PH. III-C BI?AN, LAGUNA | OCCUPIED | 152 | 42 | 2,416,800.00 | Binan | Laguna |
250567693 | ATDRAMAM VILLAGE I B08 L11 CALIOS, STA. CRUZ, LAGUNA | OCCUPIED | 182 | 55.4 | 728,000.00 | Santa Cruz | Laguna |
250584834 | LOT 2-C-5-F-2-J POBLACION, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 170 | 0 | 255,000.00 | Candelaria | Quezon Province |
250584841 | LOT 2-C-5-F-2-K POBLACION, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 170 | 0 | 238,000.00 | Candelaria | Quezon Province |
250584859 | LOT 2-C-5-F-2-D POBLACION, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 180 | 0 | 270,000.00 | Candelaria | Quezon Province |
250590494 | L2-G MALABANBAN, CANDELARIA, QUEZON | LOT ONLY | 253 | 0 | 354,200.00 | Candelaria | Quezon Province |
250592303 | LOT 327-B-3 MASIN NORTE, CANDELARIA, QUEZON | LOT ONLY w ILLEGAL STRUCTURE | 151 | 0 | 302,000.00 | Candelaria | Quezon Province |
250610547 | SUNNYVILLE 4 SUBD. B01 L04 AMPID, SAN MATEO, RIZAL | UNOCCUPIED | 77.5 | 32 | 689,000.00 | San Mateo | Rizal |
250641168 | LOT 2-C-5-F-2-H POBLACION, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 170 | 0 | 255,000.00 | Candelaria | Quezon Province |
250641175 | LOT 2-C-5-F-2-C POBLACION, SITIO PULONG GUBAT, STA. CATALINA, CANDELARIA, QUEZON | LOT ONLY | 180 | 0 | 252,000.00 | Candelaria | Quezon Province |
250691616 | BLK 02 LOT 69 PEOPLE'S VILLAGE III-A PINULOT, DINALUPIHAN, BATAAN | LOT ONLY | 150 | 0 | 600,000.00 | Dinalupihan | Bataan |
250706208 | ZARRAGA HILLS B15 L13 TIBAG, TARLAC | LOT ONLY | 240 | 0 | 312,000.00 | Tarlac City | Tarlac |
250722048 | BLK 13 LOT 04 ROSARIO VILL. SUBD., PAG-ASA, LAGAO, GENERAL SANTOS CITY | UNOCCUPIED | 146 | 36 | 814,200.00 | General Santos City | South Cotabato |
250722901 | GREENHEIGHTS NEWTOWN B31 L03 MAYAMOT, ANTIPOLO, RIZAL | OCCUPIED | 139 | 30 | 1,210,500.00 | Antipolo City | Rizal |
250736944 | BLK 53 LOT 09 GOLDEN CITY SUBD, STA ROSA, LAGUNA | OCCUPIED | 110 | 61.47 | 1,093,800.00 | Santa Rosa | Laguna |
250786481 | ROSARYVILLE II SUBD. B06 L15 SAN ROQUE DAU, LUBAO, PAMPANGA | LOT ONLY | 130 | 0 | 325,000.00 | Lubao | Pampanga |
250800443 | ROSARYVILLE I SUBD. B11 L38 SAN ROQUE DAU, LUBAO, PAMPANGA | LOT ONLY | 150 | 0 | 375,000.00 | Lubao | Pampanga |
250801474 | ROSARYVILLE II SUBD. B03 L08 SAN ROQUE DAU, LUBAO, PAMPANGA | LOT ONLY | 155 | 0 | 387,500.00 | Lubao | Pampanga |
250802846 | ROSARYVILLE II SUBD. B05 L15 SAN ROQUE DAU, LUBAO, PAMPANGA | LOT ONLY | 141 | 0 | 352,500.00 | Lubao | Pampanga |
250844843 | BLK 17 LOT 1 JERUSALEM ST., PALMERA HILLS V SUBD., BRGY. UULAN, ANTIPOLO, RIZAL | OCCUPIED | 101 | 36 | 686,600.00 | Antipolo City | Rizal |
250848105 | SAN ISIDRO VILL. B13 L27-A SAN ISIDRO, SAN FERNANDO, PAMPANGA | OCCUPIED | 130 | 106.96 | 863,100.00 | San Fernando | Pampanga |
