A public auction of 254 PNB foreclosed properties in Rizal (mostly in St. Monique Valais, Binangonan) shall take place October 29, 2025. Details below.

Sorry for the short notice. I wasn’t expecting any auction announcements like this from PNB (the previous one was more than 9 years ago!).
Anyway, now that I know they have resumed with auctions like this, I will be on the lookout and share any that I find here.
I also asked PNB to send future updates to my email address for listings/auction announcements.
Auction details
- Date: October 29, 2025
- Time: 2:00pm
- Venue: Gems Hotel & Conference Center – Sapphire Room, Circumferential Road, Brgy. Dalig, Antipolo City, Rizal
List of foreclosed properties For Auction
Take note of the columns for Regular Price and Auction Price. They slashed 30% off from the regular price. Use the search box to search/filter the list.
| Item | Location | Classification | TCT No. | Lot Area (sqm.) | Regular Price | Auction Price |
|---|---|---|---|---|---|---|
| 1 | Phase 1 Blk. 9 Lot 10, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008745 | 66 | 580,800.00 | 406,560.00 |
| 2 | Phase 1 Blk. 9 Lot 11, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008744 | 66 | 580,800.00 | 406,560.00 |
| 3 | Phase 1 Blk. 9 Lot 12, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008740 | 66 | 580,800.00 | 406,560.00 |
| 4 | Phase 1 Blk. 9 Lot 13, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008739 | 66 | 580,800.00 | 406,560.00 |
| 5 | Phase 1 Blk. 9 Lot 14, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008746 | 66 | 580,800.00 | 406,560.00 |
| 6 | Phase 1 Blk. 9 Lot 15, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000649 | 66 | 580,800.00 | 406,560.00 |
| 7 | Phase 1 Blk. 9 Lot 17, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008742 | 66 | 580,800.00 | 406,560.00 |
| 8 | Phase 1 Blk. 9 Lot 18, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008743 | 66 | 580,800.00 | 406,560.00 |
| 9 | Phase 1 Blk. 9 Lot 35, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008447 | 87 | 765,600.00 | 535,920.00 |
| 10 | Phase 1 Blk. 14 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2019008497 | 110 | 1,402,390.00 | 981,673.00 |
| 11 | Phase 1 Blk. 26 Lot 1, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008725 | 135 | 1,188,000.00 | 831,600.00 |
| 12 | Phase 1A Blk. 1 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008473 | 132 | 1,161,600.00 | 813,120.00 |
| 13 | Phase 1A Blk. 1 Lot 13, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004193 | 84 | 739,200.00 | 517,440.00 |
| 14 | Phase 1A Blk. 1 Lot 14, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004209 | 94 | 827,200.00 | 579,040.00 |
| 15 | Phase 1A Blk. 1 Lot 21, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008458 | 131 | 1,152,800.00 | 806,960.00 |
| 16 | Phase 1A Blk. 1 Lot 22, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008459 | 137 | 1,205,600.00 | 843,920.00 |
| 17 | Phase 1A Blk. 1 Lot 23, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004202 | 132 | 1,161,600.00 | 813,120.00 |
| 18 | Phase 1A Blk. 1 Lot 25, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008453 | 132 | 1,161,600.00 | 813,120.00 |
| 19 | Phase 1A Blk. 1 Lot 26, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008486 | 132 | 1,161,600.00 | 813,120.00 |
| 20 | Phase 1A Blk. 2 Lot 1, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008439 | 137 | 1,205,600.00 | 843,920.00 |
| 21 | Phase 1A Blk. 2 Lot 3, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008438 | 132 | 1,161,600.00 | 813,120.00 |
| 22 | Phase 1A Blk. 2 Lot 4, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008431 | 132 | 1,161,600.00 | 813,120.00 |
| 23 | Phase 1A Blk. 2 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008434 | 132 | 1,161,600.00 | 813,120.00 |
| 24 | Phase 1A Blk. 2 Lot 6, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008443 | 132 | 1,161,600.00 | 813,120.00 |
| 25 | Phase 1A Blk. 2 Lot 7, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008430 | 133 | 1,170,400.00 | 819,280.00 |
| 26 | Phase 1A Blk. 2 Lot 8, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008445 | 138 | 1,214,400.00 | 850,080.00 |
| 27 | Phase 1A Blk. 2 Lot 9, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008429 | 138 | 1,214,400.00 | 850,080.00 |
| 28 | Phase 1A Blk. 2 Lot 10, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008471 | 138 | 1,214,400.00 | 850,080.00 |
| 29 | Phase 1A Blk. 2 Lot 11, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008466 | 148 | 1,302,400.00 | 911,680.00 |
| 30 | Phase 1A Blk. 2 Lot 12, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008449 | 161 | 1,416,800.00 | 991,760.00 |
| 31 | Phase 1A Blk. 3 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004195 | 138 | 1,214,400.00 | 850,080.00 |
| 32 | Phase 1A Blk. 3 Lot 3, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008738 | 133 | 1,170,400.00 | 819,280.00 |
| 33 | Phase 1A Blk. 3 Lot 4, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004194 | 132 | 1,161,600.00 | 813,120.00 |
| 34 | Phase 1A Blk. 3 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000655 | 135 | 1,188,000.00 | 831,600.00 |
| 35 | Phase 1D Blk. 4 Lot 22, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008491 | 80 | 704,000.00 | 492,800.00 |
| 36 | Phase 1F Blk. 9 Lot 16, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008747 | 66 | 580,800.00 | 406,560.00 |
| 37 | Phase 1F Blk.16 Lot 35, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008494 | 93 | 818,400.00 | 572,880.00 |
| 38 | Phase 1G Blk. 1 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006344 | 132 | 1,161,600.00 | 813,120.00 |
| 39 | Phase 1G Blk. 2 Lot 1, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006342 | 138 | 1,214,400.00 | 850,080.00 |
| 40 | Phase 1G Blk. 2 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006343 | 132 | 1,161,600.00 | 813,120.00 |
| 41 | Phase 1G Blk. 2 Lot 4, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006345 | 132 | 1,161,600.00 | 813,120.00 |
| 42 | Phase 1G Blk. 2 Lot 11, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006346 | 158 | 1,390,400.00 | 973,280.00 |
| 43 | Phase 1G Blk. 3 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008520 | 132 | 1,161,600.00 | 813,120.00 |
| 44 | Phase 1G Blk. 3 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006359 | 132 | 1,161,600.00 | 813,120.00 |
| 45 | Phase 1G Blk. 3 Lot 6, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008498 | 132 | 1,161,600.00 | 813,120.00 |
| 46 | Phase 1G Blk. 4 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008519 | 132 | 1,161,600.00 | 813,120.00 |
| 47 | Phase 1G Blk. 4 Lot 13, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008501 | 184 | 1,619,200.00 | 1,133,440.00 |
| 48 | Phase 1G Blk. 4 Lot 17, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000643 | 142 | 1,249,600.00 | 874,720.00 |
| 49 | Phase 1G Blk. 4 Lot 20, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006357 | 134 | 1,179,200.00 | 825,440.00 |
| 50 | Phase 1G Blk. 4 Lot 21, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006350 | 132 | 1,161,600.00 | 813,120.00 |
| 51 | Phase 1G Blk. 4 Lot 23, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006354 | 134 | 1,179,200.00 | 825,440.00 |
| 52 | Phase 1G Blk. 5 Lot 3, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006353 | 136 | 1,196,800.00 | 837,760.00 |
| 53 | Phase 1G Blk. 5 Lot 7, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006361 | 132 | 1,161,600.00 | 813,120.00 |
| 54 | Phase 1G Blk. 5 Lot 10, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008499 | 132 | 1,161,600.00 | 813,120.00 |
| 55 | Phase 2B Blk. 6 Lot 1, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004196 | 92 | 809,600.00 | 566,720.00 |
| 56 | Phase 1G Blk. 6 Lot 15, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004214 | 137 | 1,205,600.00 | 843,920.00 |
| 57 | Phase 1G Blk. 6 Lot 18, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000641 | 137 | 1,205,600.00 | 843,920.00 |
| 58 | Phase 1G Blk. 6 Lot 19, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008728 | 137 | 1,205,600.00 | 843,920.00 |
| 59 | Phase 1G Blk. 6 Lot 20, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008508 | 137 | 1,205,600.00 | 843,920.00 |
| 60 | Phase 1G Blk. 6 Lot 21, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006358 | 137 | 1,205,600.00 | 843,920.00 |
| 61 | Phase 1G Blk. 6 Lot 24, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008504 | 132 | 1,161,600.00 | 813,120.00 |
| 62 | Phase 1G Blk. 6 Lot 26, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008505 | 171 | 1,504,800.00 | 1,053,360.00 |
| 63 | Phase 2C1 Blk. 5 Lot 7, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008492 | 66 | 580,800.00 | 406,560.00 |
| 64 | Phase 2C1 Blk. 6 Lot 21, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008732 | 80 | 704,000.00 | 492,800.00 |
| 65 | Phase 2C1 Blk. 6 Lot 38, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008736 | 66 | 580,800.00 | 406,560.00 |
| 66 | Phase 2C1 Blk. 7 Lot 3, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008735 | 66 | 580,800.00 | 406,560.00 |
| 67 | Phase 2C1 Blk. 9 Lot 4, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000648 | 123 | 1,082,400.00 | 757,680.00 |
| 68 | Phase 2C2 Blk.11 Lot 10, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2019008490 | 83 | 1,126,400.00 | 788,480.00 |
| 69 | Phase 2C4 Blk.2 Lot 125, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2017004439 | 46 | 769,400.00 | 538,580.00 |
| 70 | Phase 2C4 Blk. 3 Lot 19, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2017004440 | 26 | 228,800.00 | 160,160.00 |
| 71 | Phase 2C4 Blk.3 Lot 120, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2017004442 | 46 | 769,400.00 | 538,580.00 |
| 72 | Phase 2C4 Blk. 14 Lot 1, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004208 | 51 | 448,800.00 | 314,160.00 |
| 73 | Phase 3A Blk. 14 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2017004444 | 66 | 1,372,800.00 | 960,960.00 |
| 74 | Phase 3A Blk. 14 Lot 7, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2017004445 | 66 | 1,372,800.00 | 960,960.00 |
| 75 | Phase 3A Blk.17 Lot 14, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2017004446 | 134 | 2,125,600.00 | 1,487,920.00 |
| 76 | Phase 3A Blk. 12 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008474 | 66 | 580,800.00 | 406,560.00 |
| 77 | Phase 3A Blk. 12 Lot 7, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008451 | 66 | 580,800.00 | 406,560.00 |
| 78 | Phase 3A Blk. 12 Lot 9, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008456 | 66 | 580,800.00 | 406,560.00 |
| 79 | Phase 3A Blk.12 Lot 14, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008489 | 66 | 580,800.00 | 406,560.00 |
| 80 | Phase 3A Blk.12 Lot 16, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008441 | 66 | 580,800.00 | 406,560.00 |
| 81 | Phase 3A Blk. 21 Lot 3, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2019004205 | 135 | 2,252,700.00 | 1,576,890.00 |
| 82 | Phase 3A1 Blk. 13 Lot 16, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004198 | 135 | 1,188,000.00 | 831,600.00 |
| 83 | Phase 3A1 Blk. 14 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008727 | 121 | 1,064,800.00 | 745,360.00 |
| 84 | Phase 3A1 Blk. 14 Lot 4, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008475 | 121 | 1,064,800.00 | 745,360.00 |
| 85 | Phase 3A1 Blk. 14 Lot 17, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008433 | 66 | 580,800.00 | 406,560.00 |
| 86 | Phase 3A1 Blk. 14 Lot 18, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008448 | 66 | 580,800.00 | 406,560.00 |
| 87 | Phase 3A1 Blk. 15 Lot 7, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2019004197 | 66 | 976,800.00 | 683,760.00 |
| 88 | Phase 3A1 Blk. 15 Lot 12, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008731 | 53 | 466,400.00 | 326,480.00 |
| 89 | Phase 3A1 Blk. 15 Lot 13, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008469 | 132 | 1,161,600.00 | 813,120.00 |
| 90 | Phase 3A1 Blk. 15 Lot 16, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008737 | 120 | 1,056,000.00 | 739,200.00 |
| 91 | Phase 3A1 Blk. 16 Lot 11, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008733 | 100 | 880,000.00 | 616,000.00 |
| 92 | Phase 3A1 Blk. 20 Lot 12, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008461 | 185 | 1,628,000.00 | 1,139,600.00 |
| 93 | Phase 3A1 Blk. 20 Lot 10, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008457 | 176 | 1,548,800.00 | 1,084,160.00 |
| 94 | Phase 3A2 Blk. 1 Lot 1, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004215 | 136 | 1,196,800.00 | 837,760.00 |
| 95 | Phase 3A2 Blk. 1 Lot 3, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008517 | 122 | 1,073,600.00 | 751,520.00 |
| 96 | Phase 3A2 Blk. 2 Lot 12, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000645 | 185 | 1,628,000.00 | 1,139,600.00 |
| 97 | Phase 3B Blk. 1 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008502 | 90 | 792,000.00 | 554,400.00 |
| 98 | Phase 3B Blk. 1 Lot 4, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000638 | 76 | 668,800.00 | 468,160.00 |
| 99 | Phase 3B Blk. 1 Lot 9, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2017004448 | 66 | 580,800.00 | 406,560.00 |
| 100 | Phase 3B Blk. 2 Lot 1, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2017004449 | 119 | 1,542,200.00 | 1,079,540.00 |
| 101 | Phase 3B Blk. 2 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008506 | 66 | 580,800.00 | 406,560.00 |
| 102 | Phase 3B Blk. 2 Lot 8, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000653 | 66 | 580,800.00 | 406,560.00 |
| 103 | Phase 3B Blk. 2 Lot 9, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008516 | 99 | 871,200.00 | 609,840.00 |
| 104 | Phase 3B Blk. 3 Lot 1, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008518 | 100 | 880,000.00 | 616,000.00 |
| 105 | Phase 3B Blk. 3 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008507 | 66 | 580,800.00 | 406,560.00 |
| 106 | Phase 3B Blk. 3 Lot 3, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008515 | 66 | 580,800.00 | 406,560.00 |
| 107 | Phase 3B Blk. 3 Lot 4, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008500 | 66 | 580,800.00 | 406,560.00 |
| 108 | Phase 3B Blk. 3 Lot 11, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000639 | 88 | 774,400.00 | 542,080.00 |
| 109 | Phase 3B Blk. 6 Lot 3, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000646 | 89 | 783,200.00 | 548,240.00 |
| 110 | Phase 3B Blk. 6 Lot 4, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006347 | 126 | 1,108,800.00 | 776,160.00 |
| 111 | Phase 3B Blk. 6 Lot 7, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006340 | 71 | 624,800.00 | 437,360.00 |
| 112 | Phase 3B Blk. 6 Lot 16, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006341 | 83 | 730,400.00 | 511,280.00 |
| 113 | Phase 3B Blk. 8 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008521 | 66 | 580,800.00 | 406,560.00 |
| 114 | Phase 3B Blk. 8 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000642 | 79 | 695,200.00 | 486,640.00 |
| 115 | Phase 3B Blk. 11 Lot 6, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008510 | 74 | 651,200.00 | 455,840.00 |
| 116 | Phase 3B Blk.12 Lot 10, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2017004452 | 66 | 1,075,800.00 | 753,060.00 |
| 117 | Phase 3B Blk. 13 Lot 7, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006352 | 132 | 1,161,600.00 | 813,120.00 |
| 118 | Phase 3B Blk.13 Lot 11, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008512 | 63 | 554,400.00 | 388,080.00 |
| 119 | Phase 3B Blk. 13 Lot 12, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008513 | 69 | 607,200.00 | 425,040.00 |
| 120 | Phase 3B Blk.13 Lot 17, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008503 | 69 | 607,200.00 | 425,040.00 |
| 121 | Phase 3B Blk. 13 Lot 18, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000637 | 69 | 607,200.00 | 425,040.00 |
| 122 | Phase 3B Blk. 13 Lot 19, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006348 | 91 | 800,800.00 | 560,560.00 |
| 123 | Phase 4 Blk. 26 Lot 18, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2017004447 | 103 | 1,572,400.00 | 1,100,680.00 |
| 124 | Phase 4 Blk. 27 Lot 4, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008463 | 66 | 580,800.00 | 406,560.00 |
| 125 | Phase 4 Blk. 27 Lot 9, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004199 | 86 | 756,800.00 | 529,760.00 |
| 126 | Phase 4 Blk. 27 Lot 10, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019004200 | 66 | 580,800.00 | 406,560.00 |
| 127 | Phase 4 Blk. 27 Lot 32, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008467 | 66 | 580,800.00 | 406,560.00 |
| 128 | Phase 4 Blk. 28 Lot 7, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008436 | 71 | 624,800.00 | 437,360.00 |
| 129 | Phase 4 Blk. 28 Lot 12, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008472 | 66 | 580,800.00 | 406,560.00 |
| 130 | Phase 4 Blk. 28 Lot 14, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008464 | 66 | 580,800.00 | 406,560.00 |
| 131 | Phase 4 Blk. 29 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008440 | 68 | 598,400.00 | 418,880.00 |
| 132 | Phase 4 Blk. 29 Lot 6, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008468 | 68 | 598,400.00 | 418,880.00 |
| 133 | Phase 4 Blk. 29 Lot 16, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008476 | 66 | 580,800.00 | 406,560.00 |
| 134 | Phase 4 Blk. 29 Lot 20, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2019008495 | 117 | 1,806,600.00 | 1,264,620.00 |
| 135 | Phase 4 Blk. 32 Lot 27, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008726 | 66 | 580,800.00 | 406,560.00 |
| 136 | Phase 4 Blk. 32 Lot 28, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006351 | 66 | 580,800.00 | 406,560.00 |
| 137 | Phase 4 Blk. 33 Lot 1, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002262 | 111 | 976,800.00 | 683,760.00 |
| 138 | Phase 4 Blk. 33 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002258 | 66 | 580,800.00 | 406,560.00 |
| 139 | Phase 4 Blk. 33 Lot 5, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002257 | 66 | 580,800.00 | 406,560.00 |
| 140 | Phase 4 Blk. 34 Lot 6, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2018002261 | 68 | 1,375,400.00 | 962,780.00 |
| 141 | Phase 4 Blk. 34 Lot 9, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002244 | 66 | 580,800.00 | 406,560.00 |
| 142 | Phase 4 Blk. 34 Lot 10, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002253 | 67 | 589,600.00 | 412,720.00 |
| 143 | Phase 4 Blk. 34 Lot 11, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002249 | 69 | 607,200.00 | 425,040.00 |
| 144 | Phase 4 Blk. 34 Lot 12, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002256 | 74 | 651,200.00 | 455,840.00 |
| 145 | Phase 4 Blk. 34 Lot 13, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002248 | 81 | 712,800.00 | 498,960.00 |
| 146 | Phase 4 Blk. 34 Lot 14, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006360 | 90 | 792,000.00 | 554,400.00 |
| 147 | Phase 4 Blk. 35 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2019008488 | 66 | 1,357,800.00 | 950,460.00 |
| 148 | Phase 4 Blk. 35 Lot 32, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000659 | 66 | 580,800.00 | 406,560.00 |
| 149 | Phase 4 Blk. 35 Lot 44, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000656 | 66 | 580,800.00 | 406,560.00 |
| 150 | Phase 4 Blk. 35 Lot 45, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008435 | 66 | 580,800.00 | 406,560.00 |
| 151 | Phase 4 Blk. 36 Lot 13, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000640 | 129 | 1,135,200.00 | 794,640.00 |
| 152 | Phase 4 Blk. 37 Lot 10, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019008460 | 66 | 580,800.00 | 406,560.00 |
| 153 | Phase 4 Blk. 37 Lot 14, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2020000658 | 66 | 580,800.00 | 406,560.00 |
| 154 | Phase 4 Blk. 37 Lot 43, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002250 | 66 | 580,800.00 | 406,560.00 |
| 155 | Phase 4 Blk. 37 Lot 44, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002246 | 66 | 580,800.00 | 406,560.00 |
| 156 | Phase 4 Blk. 38 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2019006349 | 66 | 580,800.00 | 406,560.00 |
| 157 | Phase 4 Blk. 39 Lot 3, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002247 | 113 | 994,400.00 | 696,080.00 |
| 158 | Phase 4 Blk. 43 Lot 1, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2018002260 | 93 | 1,595,400.00 | 1,116,780.00 |
| 159 | Phase 4 Blk. 43 Lot 7, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002245 | 74 | 651,200.00 | 455,840.00 |
| 160 | Phase 4 Blk. 43 Lot 8, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002252 | 71 | 624,800.00 | 437,360.00 |
| 161 | Phase 4 Blk. 43 Lot 25, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002255 | 72 | 633,600.00 | 443,520.00 |
| 162 | Phase 4 Blk. 43 Lot 26, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002254 | 69 | 607,200.00 | 425,040.00 |
| 163 | Phase 4 Blk. 43 Lot 28, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002251 | 70 | 616,000.00 | 431,200.00 |
| 164 | Phase 4 Blk. 45 Lot 1, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002259 | 98 | 862,400.00 | 603,680.00 |
| 165 | Phase 4 Blk. 45 Lot 2, St. Monique Valais, Binangonan, Rizal | Residential lot | 068-2018002239 | 69 | 607,200.00 | 425,040.00 |
| 166 | Phase 4 Blk. 45 Lot 15, St. Monique Valais, Binangonan, Rizal | Residential lot with improvements | 068-2018002242 | 68 | 994,400.00 | 696,080.00 |
