Here’s a new list of featured foreclosed properties scheduled for sealed bidding this coming March 2, 2026. Details below.
Table of Contents
Listing Summary
- This is a featured list with “Newly Listed” properties that comes directly from a “featured” bank.
- There are a total of 23 foreclosed properties in this list, and these are from NCR (Manila, Parañaque City, Pasig City, Quezon City), Bulacan (San Miguel, San Jose del Monte City), Camarines Norte (Daet), Camarines Sur (Iriga City, Naga City), Cavite (Tanza, Bacoor City, Imus City), Ilocos Sur (Santa Maria), Isabela (Cauayan City), Laguna (Cabuyao City), Pampanga (Mexico), Pangasinan (Villasis), Negros Occidental (Bacolod City), Davao del Sur (Davao City).
- These are scheduled for bidding on Monday, March 2, 2026.
View Featured Foreclosed Properties List (Table Format)
You may view the complete listing in tabulated format below (Use scroll bar at the bottom to scroll left/right to view all columns – Swipe Left/Right when on mobile)
| Vicinity | Address/ (Property Type) | Lot Area (sqm) | Floor Area (sqm) | Advertised Price (PHP) |
|---|---|---|---|---|
| Manila, NCR | Unit No. 3802, 38/F, Green Residences, No. 2241 Taft Ave., Barangay 709, Zone 78, Malate Dist, Manila City (Residential Condominium) | 0 | 15.65 | 2,504,000.00 |
| Paranaque, NCR | Lot 3 (PCS-36142), Block 5, Rosal St., Garden City 3 Subd., Barangay San Isidro, Parañaque City (Residential H&L) | 86 | 140 | 7,506,600.00 |
| Pasig, NCR | Unit 928, 9/F, Aria Residences, Amaia Steps Pasig, Phase 1A, M. Eusebio Ave., Brgy. San Miguel, Pasig City (Residential Condominium) | 0 | 25.56 | 2,621,500.00 |
| Quezon City, NCR | Unit 2305, 23/F, Berkeley Residences, Katipunan Avenue corner J. Escaler St., Barangay Loyola Heights, Quezon City (Residential Condominium) | 0 | 22.64 | 3,169,600.00 |
| San Miguel, Bulacan | No. 539-B (Lot 37, Block 9), Road Lot 4 corner Road Lot 5, Guillerma Village, Phase 2, Barangay Sta. Rita Matanda, San Miguel, Bulacan (Residential H&L) | 120 | 149 | 3,580,000.00 |
| San Jose del Monte City, Bulacan | Lot 18, Block 36, Nuvista San Jose, Barangay Sto. Cristo, San Jose Del Monte City, Bulacan (Residential H&L) | 40 | 32 | 910,900.00 |
| Daet, Camarines Norte | Lots 3, 8, 9 and 10, Block 7, Kingfisher Street, Alpine Ecology Village, Daet, Camarines Norte (Residential H&L) | 332 | 317 | 5,557,000.00 |
| Iriga City, Camarines Sur | No. 1073 (Lot 9, Blk. 7), Barangay San Nicolas, Iriga City, Camarines Sur (Undeveloped Road) (Residential H&L) | 327 | 130 | 2,300,000.00 |
| Naga City, Camarines Sur | Lot 10, Blk. 5, Road Lot 4, Don Pepe's Farm Subdivision, Brgy. Pacol, Naga City, Camarines Sur (Residential Vacant) | 946 | 0 | 3,784,000.00 |
| Tanza, Cavite | Lot 7, Block 12, Camella Tanza, Barangay Bagtas, Tanza, Cavite (Residential H&L) | 54 | 37 | 1,430,800.00 |
| Tanza, Cavite | Lot 2, Block. 9, Road Lot 4, Woodside by Endura Home, Phase 1, Brgy. Paradahan 1 (Punta), Tanza, Cavite (Residential H&L) | 60 | 45 | 1,320,000.00 |
| Bacoor City, Cavite | Lot 8, Block 12, Venice Street, Camella Lessandra Bacoor, Phase 9, Barangay Salinas I, Bacoor City, Cavite (Residential Townhouse) | 54 | 50 | 1,778,710.00 |
| Imus City, Cavite | Lot 13, Block 2, Jerusalem Street, Camella Lessandra Bucandala, Phase 1, Barangay Bucandala, Imus City, Cavite (Residential Townhouse) | 36 | 42 | 1,140,600.00 |
| Santa Maria, Ilocos Sur | Lot 6299-B, Psd-01-039799, Barangay Suso, Santa Maria, Ilocos Sur (Residential H&L) | 350 | 128 | 1,878,300.00 |
| Cauayan City, Isabela | Lot 14, Psd-2-025153, National Highway, Barangay Minante 2, Cauayan City, Isabela (Residential Vacant) | 1720 | 0 | 13,760,000.00 |
| Cabuyao City, Laguna | Lot 34, Block 17, Reinosa Street, Camella La Vecina at Dos Rios, Barangay Pittland (Diezmo), Cabuyao City, Laguna (Residential H&L) | 99 | 114 | 3,900,000.00 |
| Cabuyao City, Laguna | Lot 97, Block 9, Seville Street, Camella La Vecina at Dos Rios, Barangay Pittland (Diezmo), Cabuyao City, Laguna (Residential H&L) | 88 | 95 | 3,185,000.00 |
| Mexico, Pampanga | Lot 7, Block 11, Caserta Street, Camella Sorrento, Phase 3, Brgy. Panipuan, Mexico, Pampanga (Residential H&L) | 132 | 112 | 3,133,600.00 |
| Villasis, Pangasinan | Lot 361, Santa Cruz Street, Barangay Poblacion - Zone III, Villasis, Pangasinan (Residential H&L) | 391 | 153 | 4,105,500.00 |
| Bacolod City, Negros Occidental | Lot 9, Block 22, Road Lot 29, Camella Lessandra Subdivision, Barangay Bata, Bacolod City, Negros Occidental (Residential H&L) | 100 | 48 | 2,186,400.00 |
| Davao City, Davao del Sur | Lot 1, Block 8, Garnet Street corner Emerald Street, Ph2, Ilumina Estates, Brgy. Communal, Buhangin District, Davao City, Davao del Sur (Residential H&L) | 317 | 148.15 | 8,992,700.00 |
| Davao City, Davao del Sur | Lot 5, Block 4, Doña Mercedes Road and Unnamed Road, Doña Caridad Village, Brgy. Sasa, Davao City, Davao del Sur (Residential H&L) | 150 | 225 | 3,900,000.00 |
| Davao City, Davao del Sur | Lot 19, Block 7, Road Lot 13, Camella Toscana Subd., Brgy. Bago Gallera (Puan), Talomo Dist., Davao City, Davao del Sur (Residential H&L) | 272 | 44 | 3,900,000.00 |
View Featured Foreclosed Properties List (Database)
If you prefer to access them in our database, you may use the button/link below:
==> Foreclosed Properties for bidding on March 2, 2026
Note: The listings in the database still have no pictures. I’ll add them once I receive them.
How to avail
Here’s a quick overview of the buying process:
Want to get notified when this is updated? Subscribe for free updates!
Get new/updated foreclosed listings, auction schedules, property buying tips, and more, sent straight to your email inbox. It's free!
1. Identify properties you are interested in
Browse through the list and Identify properties you are interested in.
2. Submit inquiry to get more property details
Submit inquiries using the contact form at the bottom.
3. Do your due diligence
If you are seriously interested in a property/ies, you should do your due diligence (inspect the properties, verify the title/tax declaration, check what are the taxes and fees you will shoulder as the buyer, etc.). We recommend that you do the inspection personally. If you’re abroad, you can ask a trusted relative do the inspection for you, but I still recommend that you come home at least once to personally inspect the property yourself, before submitting an offer.
4. Choose your payment terms
Here are the available terms of payment for this property:
-
- A. Cash Basis
- B. Installment/In-house Financing
- 5% Reservation Fee
- 15% downpayment: payable within fifteen (15) days upon notice of approval of offer.
- 80% Balance – Payable in 5 yrs maximum at 10% p.a.
5. Submit your bid
Instructions on how to submit an offer and requirements will be sent when we reply to your inquiry.
6. Wait for your the results of the bidding
Note:The above is just a quick overview. Details will be included will be sent when we reply to your inquiry.
Interested? Inquire now
This is a Featured And Broker Assisted (FABA) listing.
Jay Castillo
Real Estate Broker License # 003194
Owner and founder : www.foreclosurephilippines.com
Last Updated on: 2026-February-27









