BE A WISE REAL ESTATE INVESTOR
Home » Repossessed Cars » Sealed bidding of Buena Mano repossessed cars slated on June 6, 2011

Sealed bidding of Buena Mano repossessed cars slated on June 6, 2011

Here’s the latest list of bank repossessed cars for sale from the Buena Mano Car Bidding Bonanza. These second hand and repossessed/foreclosed vehicles may be inspected from May 29 to June 6, 2011 from 8:30am to 5:30pm, excluding Sundays and Holidays. The deadline for the submission of bids will be on June 6, 2011 (refer to the guidelines below). The complete list also includes flooded cars.

Yes, a Starex van (2008 Hyundai Grand Starex VGT Gold 2.5 Diesel A/T) is on the list of repossessed cars for sale. Refer to the Campville list below (Actual unit may vary!)

CAMPVILLE STOCKYARD

StockNumber Unit Decription KmsReading Color PlateNumber Minimum Bid Price
MERCEDES * VOLVO * BMW * SUBARU
BR0024 2009 Mercedes Benz C180 15,591 black NHI 911 1.747M*
BR0019 2007  Volvo XC90 43,022 silver ZGL-125 1.521M*
2169 2008 BMW 320i 2.0L A/T 9,065 silver ZRV 735 1.655M
BR0026 2006 BMW 316i 1.6L M/T 11,837 grayish silver JSC 88 846T*
2161 2008 Subaru Impreza 2.0R A/T 37,136 gray VLE 808 657T
TOYOTA * FORD * SUZUKI * KIA
1991 2010 Ford Everest 2.5(D) M/T 10,798 silver NQV 317 1.095M
2088 2008 Ford Focus 1.8L A/T 49,754 tonic blue ZNH 445 570T
2165 2008 Toyota Camry 2.4V A/T 76,765 white pearl ZMA 385 910T
2036 2007 Toyota Innova 2.5E (D) A/T 65,610 green mica ZHW 609 600T
2081 2008 Toyota Vios 1.3E A/T NA thermalyte ZPB 312 395T
2013 2008 Toyota Vios 1.5G A/T (not running) NA gray ZSN 863 299T
BR0023 2005 Toyota Altis 1.6E A/T 85,815 black ZBM 775 349T*
2012 2008 Ford Escape XLT 2.3 (4X4) A/T 29,487 green ZNB 232 648T
1650 2008 Ford Focus 1.8L HB A/T 22,838 white ZSE 117 420T
1645 2008 Ford Focus 1.8L HB A/T 29,789 white ZRP 597 434T
1866 2009 Suzuki APV 1.6L SGX A/T 25,432 dark violet NOD 770 520T
1994 2010 Kia Sportage LX 2.0L M/T 16,588 silver PHI 187 833T
2137 2010 Kia Picanto 1.1DLX  HB A/T 7,603 red NZQ 202 460T
2167 2008 Kia Picanto 1.2EX  HB A/T NA orange ZPN 922 295T
1858 2010 Kia Rio EX 1.4L M/T 8,977 white PHO 935 580T
1998 2010 Kia Rio EX 1.4L M/T 7,646 white PYI 884 560T
2034 2010 Kia Rio EX 1.4L M/T 5,011 white NIY 569 520T
1988 2010 Kia Rio EX 1.4L A/T 8,062 red NQR 697 510T
1863 2010 Kia Rio EX 1.4L M/T 14,902 white NIB 443 434T
2113 2009 Kia Rio EX 1.4L M/T (x-taxi) 196,592 bluish silver NPQ 410 410T
1948 2005 Kia Picanto 1.1L M/T 97,344 light blue ZAC 425 210T
NISSAN
2172 2010 Nissan Sentra 1.3GX M/T na alpine white NZQ 341 480T
2086 2008 Nissan Sentra 1.3GX M/T 28,849 gray ZRS 882 400T
2072 2008 Nissan Sentra 1.6GS A/T 35,177 silver ZPD 223 361T
2095 2008 Nissan Sentra 1.3GX M/T 55,640 alpine white ZRJ 183 320T
2166 2006 Nissan Sentra 1.3GX M/T 40,162 silver ZGJ 205 270T
HONDA * MITSUBISHI * MAZDA
1784 2008 Honda Civic 1.8L S M/T 44,772 black ZSH 658 540T
2164 2008 Honda City 1.3l Idsi M/T 39,219 silver ZNU 574 370T
2163 2008 Honda City 1.3l Idsi M/T 53,324 silver ZNB 320 370T
2138 2008 Honda City 1.3l Idsi M/T 36,815 silver ZNU 891 370T
1743 2010 Mits. Adv. GLX 2.5(D) M/T 26,374 white NOV 151 540 T
2168 2009 Mits Adv Gsport 2.5(D) M/T 28,821 silver NLO 658 580T
1747 2008 Mits Adv Gsport 2.5(D) M/T 34,150 gray VEH 390 540T
2168 2008 Mits Adv GLX 2.5(D) M/T 28,690 black ZTD 154 500T
2162 2008 Mits Adv GLX 2.5(D) M/T 69,024 white ZSR 534 450T
2136 2008 Mits Grandis 2.4L Tiptronic 118,186 silver CHI 143 480T
2089 2008 Mits Lancer Gls 1.6L Tiptronic 29,689 black NOA 870 535T
1990 2008 Mits Lancer EX MX 2.0L A/T 45,457 white ZSG 419 582T
1918 2096 Mits Lancer 1.6L M/T 261,394 white NO PLATE 43T
1748 2010 Mazda 3 1.6L HB A/T 9,753 black PFO 644 795T
2090 2009 Mazda 3 1.6L A/T 13,541 gold ZTR 742 560T
2080 2009 Mazda 3 1.6L Tiptronic 47,511 white ZTB 422 428T
2094 2008 Mazda 3 1.6L A/T 13,876 red ZPJ 768 490T
1746 2008 Mazda 3 1.6L A/T 32,466 black ZMP 292 470T
2037 2008 Mazda 3 1.6L A/T 47,754 bluish silver ZPJ 769 440T
2173 2007 Mazda Tribute 2.3L A/T 42,503 red ZKP 561 495T
HYUNDAI * CHEVROLET* YUEJIN
1744 2008 Hyundai Grand Starex VGT Gold 2.5(D) A/T 37,577 black KCR 77 1.145M
2170 2010 Hyundai Accent GL 1.5 (D) M/T 14,202 white POI 678 585T
1999 2010 Hyundai Accent GL 1.5 (D) M/T 8,554 white PRI 827 580T
1781 2010 Hyundai Accent 1.5(D) M/T 28,100 white POI 677 476T
2047 2009 Hyundai I10 Gls 1.1L A/T 37,846 silver NDO 177 350T
2091 2009 Chevrolet Optra 1.6L A/T 59,494 black NQQ 315 540T
1989 2007 Chevrolet Optra 1.6L M/T 54,445 gray ZLT 839 330T
2093 2008 Chevrolet Aveo 1.5HB LS M/T NA red ZSY 688 360T
2075 2008 Chevrolet Spark 1.0L HB M/T 32,162 orange ZLF 884 231T
2128 2008 Yuejin Landox Truck 2.1(D) M/T 43,092 white ZNY 909 216T
1777 2007 Yuejin Landox Truck 2.1(D) M/T 39,437 white ZLT 764 140T

 

WEST AVENUE STOCKYARD

DODGE * TOYOTA
2022 2008 Dodge Durango 4.7L LTD A/T 26,078 black ZMX 126 1.346M
1972 2009 Toyota Vios 1.3J M/T 16,423 azure NIU 228 400T
NISSAN * MAZDA * CHEVROLET
1739 2007 Ford Escape 4×2 2.3XLS A/T 80,036 black ZKF 568 480T
1779 2009 Nissan Urvan Escapade 2.7(D) M/T 27,403 red NNO 863 720T
1969 2008 Nissan Sentra 1.3GX M/T 19,823 white ZRJ 313 293T
1940 2008 Nissan Sentra 1.3GX M/T(lost plate) 18,735 white ZPK 352 263T
1854 2009 Mazda Tribute 2.3L A/T 38,960 silver NUO 629 555T
2133 2007 Mazda Tribute 2.3L A/T 92,052 white ZEK 602 459T
1925 2008 Chevrolet Optra 1.6L A/T 11,746 white ZMP 218 350T
0540 2007 Chevrolet Aveo 1.4L M/T 27,272 avocado green ZJG 532 228T
0607 2008 Chevrolet Spark 1.0L M/T 22,633 orange ZNY 822 218T
0562 2008 Chevrolet Spark 1.0L M/T 41,969 silver ZLC 586 220T
2017 2008 Chevrolet Spark 1.0L M/T 31,087 white ZRJ 646 228T
KIA
2111 2010 Kia Sportage 2.0 Tiptronic 11,274 gray NIB 452 960T
1981 2010 Kia Rio EX 1.4L M/T 7,166 white NIB 459 455T
1928 2010 Kia Picanto 1.1L A/T 3,325 red NIR 665 390T
1742 2009 Kia Picanto 1.1L A/T 6,152 red ZTT 810 366T
1740 2010 Kia Rio 1.4L M/T 18,257 white NIL 740 420T
0606 2010 Kia Rio 1.4L M/T 13,250 white NIF 699 394T
2018 2010 Kia Rio 1.4L M/T 21,545 white NIY 338 392T
2050 2010 Kia Rio 1.4L M/T 10,887 white NIC 539 375T
2019 2009 Kia Rio 1.4L A/T 31,858 gray ZTL 309 375T
2005 2009 Kia Rio 1.4L M/T 17,619 silver RHJ 180 283T
2126 2008 Kia Rio 1.4L M/T (x-taxi) no plate 97,866 white ZSC 489 217T
0558 2008 Kia Rio EX 1.4L M/T 154,342 white ZSB 506 195T
MOTORCYCLE
M009 2009 Yamaha Sporty 115cc 4,552 black 2130 TN 34T

The following are the flood damaged cars

FLOODED CARS

2029 2009 Ford Escape XLS 2.3A/T (running condition)    WEST AVE. NMQ 417 500T
1963 2009 Kia Carens 2.0 Tiptronic (running condition)      WEST AVE. ZTZ 702 410T
1976 2009 Kia Picanto 1.1L A/T (running condition)                    WEST AVE. NAQ 844 323T
2029 2009 Chev Aveo 1.4LT A/T  (running condition)         WEST AVE. NEI 180 300T
2127 2007 Kia Carens 2.0(D) Tiptronic                        WEST AVE ZLC 989 224T
1941 2009 Ford Focus 1.8HB A/T                                WEST AVE NDQ-355 171T
2175 2006 Chev Optra 1.6L A/T                                  CAMPVILLE ZFC 547 170T
1985 2009 Chevrolet Captiva 2.0 (D) A/T (running condition) CAMPVILLE NDO 136 690T
2140 2008 Honda City 1.3l A/T (running condition)  CAMPVILLE ZPV 716 325T
2073 2008 Nissan Sentra 1.6GSX (running condition)      CAMPVILLE ZRS 809 343T
1974 2007 Nissan Sentra 1.3GX M/T                         CAMPVILLE ZHJ 148 195T
2016 2009 Mazda 3 1.6L Tiptronic                              CAMPVILLE NJI 803 263T
2132 2009 Hyundai i10 Gls 1.1L A/T                          CAMPVILLE NLQ 695 192T

* An additional P7,000.00++ will be collected for transfer & registration purposes.

Inquiries

Please transact directly at the Buena Mano Makati Office, G/F The Enterprise Center Tower 2, Paseo de Roxas cor Dela Rosa St, Makati City.

Vicinity maps to stockyards

Here are the addresses and vicinity maps for the Campville and West Avenue stockyards

bpi-repossessed-cars-campville-stock-yard-vicinity-map

bpi-repossessed-cars-west-avenue-stock-yard-vicinity-map

Guidelines:

  1. Sealed bidding (OFFICIAL BID FORM FORMAT ONLY). Highest bidder wins and only winning bidders will be notified. The Bank reserves the right to reject any and all offers and to accept the most advantageous bid at the Bank’s sole discretion. E-mail Address and/or Cell Phone number are necessary data which should be contained on the submitted Bid Form. The telephone numbers provided should be where bidder/s can be readily contacted.
  2. Drop sealed bids in our designated bid box located at: BPI Property Sales and Leases Office Ground Floor, The Enterprise Center Tower 2 Paseo de Roxas cor. Dela Rosa Streets, Makati City.
  3. Bid Forms (available at the above mentioned stockyards, PSLD office, and below) should be filled out legibly and completely. Illegible and incomplete forms will be disqualified.
  4. The vehicles may be inspected at the above given addresses from May 29 to June 6, 2011 from 8:30 am to 5:30 pm only except Sundays and Holidays. Units are sold on “AS IS-WHERE IS” basis. Transfer of ownership of sold vehicle/s and update of LTO registration, inclusive of expenses, are for the account of the buyer.
  5. Deadline for submission of Bid/s is on June 6, 2011, cut – off time is 5:30 PM. Opening of bids will be on June 7, 2011 at 9:30 AM.
  6. Payment must be made within 48 hours from notification, failure of which will result in cancellation of the bid and forfeiture of the Buyer’s option to purchase subject to Management’s discretion.

Downloads

An excel copy of the cars for sale through sealed bidding can be found here: 2011 May-June CAR Bidding Bonanza

You may download a copy of the bid form here: Buena Mano Auto-Chattels Bid Form 2011

Not looking for repossessed cars?

Buena Mano also has real properties and bank acquired assets for sale. Check them out here: Buena Mano properties for sale

Happy hunting

~~~

To our success and financial freedom!

Jay Castillo

Real Estate Investor
PRC Real Estate Broker Registration No. 3194
Blog: https://www.foreclosurephilippines.com
Follow me in Twitter: http://twitter.com/jay_castillo
Find us in Facebook: Foreclosure Investing Philippines Facebook Page

Text by Jay Castillo and Cherry Castillo. Copyright © 2011 All rights reserved.

Full disclosure: Nothing to disclose.

Photo of author
About Jay Castillo
People encounter problems and make mistakes when buying foreclosed properties, and Jay wants to help people avoid those problems/ mistakes. Jay encountered a lot of those, which is why he started this blog in 2008 to serve as a guide where he shares lessons learned, and how to overcome challenges you may encounter when investing foreclosed properties in the Philippines … [Read more]
FREE CHECKLIST: IDENTIFY AND AVOID PROBLEMATIC FORECLOSED PROPERTIES BY DOING PROPER DUE DILIGENCE!
Avoid losing money, wasted time and effort caused by buying foreclosed properties that have too many problems, with our free 60-item Property Due Diligence Checklist. Grab your free copy now.
Share

Did you miss buying a foreclosed property because it was too late when you saw the listing/ auction schedule?

Here's the solution...

DON'T BE THE LAST TO KNOW!

GET UPDATES FOR FORECLOSED PROPERTIES VIA EMAIL

Join over 100,000 smart real estate investors who receive

updated foreclosed property listings, auction schedules,

and real estate investing tips via email, it's free!

No thanks / Already subscribed
x
We take privacy seriously and we'll never spam you.
Please refer to our Privacy Policy

X
I'm looking for foreclosed properties in...


Looking for an article?
Click here to search the blog
Share