<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to compute for the monthly amortization payment without a mortgage calculator</title>
	<atom:link href="http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html</link>
	<description>Your online resource for investing in foreclosed properties in the Philippines. Find bank listings of foreclosed properties, public auction schedules, and real estate investing tips.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:57:52 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Castillo</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-9337</link>
		<dc:creator>Jay Castillo</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-9337</guid>
		<description>You&#039;re welcome Gil! Glad to be of help!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Gil! Glad to be of help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil M. Banaria</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-9291</link>
		<dc:creator>Gil M. Banaria</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-9291</guid>
		<description>Jay, this is very hepful. The key is that you&#039;ve made the approach quite simple and backed it up with an illustration without hifallutin&#039; jargon. I&#039;ll try it in my usual lot sales or house-and-lot sales. Thanks!</description>
		<content:encoded><![CDATA[<p>Jay, this is very hepful. The key is that you&#8217;ve made the approach quite simple and backed it up with an illustration without hifallutin&#8217; jargon. I&#8217;ll try it in my usual lot sales or house-and-lot sales. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amortization formula</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-8931</link>
		<dc:creator>amortization formula</dc:creator>
		<pubDate>Sun, 27 Dec 2009 04:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-8931</guid>
		<description>Agree too, many auto calculator online but no one explain for the details and show some example like your. this is very easy to understand and I could calculate for my own and print out to talk with banker for the point I need. Such a nice post.</description>
		<content:encoded><![CDATA[<p>Agree too, many auto calculator online but no one explain for the details and show some example like your. this is very easy to understand and I could calculate for my own and print out to talk with banker for the point I need. Such a nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Uy</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-8252</link>
		<dc:creator>Bryan Uy</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-8252</guid>
		<description>Thanks again Jay!

I know there are several online mortgage calculators out there but I love this as I can put this on my mobile phone or print it and put it in my wallet. I&#039;m gonna do this tomorrow so I will be forced to look for great properties! I see potential deals already but without this tool, one wouldn&#039;t be ablt to determine if it really is a great one!

Thanks again!
.-= Bryan Uy´s last blog ..&lt;a href=&quot;http://investingpinoy.blogspot.com/2009/11/invest-in-cash-in-flash-p300k-package.html&quot; rel=&quot;nofollow&quot;&gt;Invest in Cash in a Flash: A P300k Package for only P750 by Mark Victor Hansen and Robert G. Allen&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks again Jay!</p>
<p>I know there are several online mortgage calculators out there but I love this as I can put this on my mobile phone or print it and put it in my wallet. I&#8217;m gonna do this tomorrow so I will be forced to look for great properties! I see potential deals already but without this tool, one wouldn&#8217;t be ablt to determine if it really is a great one!</p>
<p>Thanks again!<br />
<span class="cluv"> Bryan Uy´s last blog ..<a href="http://investingpinoy.blogspot.com/2009/11/invest-in-cash-in-flash-p300k-package.html" rel="nofollow">Invest in Cash in a Flash: A P300k Package for only P750 by Mark Victor Hansen and Robert G. Allen</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.foreclosurephilippines.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Castillo</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-6314</link>
		<dc:creator>Jay Castillo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-6314</guid>
		<description>Hi Kevin, I agree. Thanks for visiting!</description>
		<content:encoded><![CDATA[<p>Hi Kevin, I agree. Thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Castillo</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-6313</link>
		<dc:creator>Jay Castillo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-6313</guid>
		<description>Thanks Menandro! By the way, you have a wonderful site!</description>
		<content:encoded><![CDATA[<p>Thanks Menandro! By the way, you have a wonderful site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Castillo</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-6312</link>
		<dc:creator>Jay Castillo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-6312</guid>
		<description>Hi Kamotechunks, the standard practice would be to base the commission on the selling price which is 1M in your example.</description>
		<content:encoded><![CDATA[<p>Hi Kamotechunks, the standard practice would be to base the commission on the selling price which is 1M in your example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Castillo</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-6311</link>
		<dc:creator>Jay Castillo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-6311</guid>
		<description>Hi Liza, yes, banks also use this as their standard way of computing for the monthly amortization that includes principal and interest. You&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>Hi Liza, yes, banks also use this as their standard way of computing for the monthly amortization that includes principal and interest. You&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Simpson</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5886</link>
		<dc:creator>Kevin Simpson</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5886</guid>
		<description>Mortgage calculator is something that really helps people to make their finance program before buying a house</description>
		<content:encoded><![CDATA[<p>Mortgage calculator is something that really helps people to make their finance program before buying a house</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KamoteChunks</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5884</link>
		<dc:creator>KamoteChunks</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5884</guid>
		<description>tnx Jay ^_^. tnx for the encouraging words, yes im 120% sure that im going to venture this kind of investment. jay tanung ko lang tungkol sa comition ng brokers.. i understand that your going to give the broker 5% to 6% commission on each transaction. pag rent to own nalaman ko din na pwede mo bigay sa kanila ung 1 month rent.. 

eto question ko, pano pag full payment ung piniling option nung costumer. example.. costumer paid 1M for a house u bought for a dp of  120k (600k auction price) an then i pay the bank 480k remaining balance, 50k in repairs. where would i base the commission? from the 350k that i earned? or from the 1m selling price?

Tnx in advance.
GOD BLESS!</description>
		<content:encoded><![CDATA[<p>tnx Jay ^_^. tnx for the encouraging words, yes im 120% sure that im going to venture this kind of investment. jay tanung ko lang tungkol sa comition ng brokers.. i understand that your going to give the broker 5% to 6% commission on each transaction. pag rent to own nalaman ko din na pwede mo bigay sa kanila ung 1 month rent.. </p>
<p>eto question ko, pano pag full payment ung piniling option nung costumer. example.. costumer paid 1M for a house u bought for a dp of  120k (600k auction price) an then i pay the bank 480k remaining balance, 50k in repairs. where would i base the commission? from the 350k that i earned? or from the 1m selling price?</p>
<p>Tnx in advance.<br />
GOD BLESS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to calculate for the amortization factor &#124; Foreclosure Philippines</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5830</link>
		<dc:creator>How to calculate for the amortization factor &#124; Foreclosure Philippines</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5830</guid>
		<description>[...] my previous post:  How to compute for the monthly amortization payment without a mortgage calculator,  I showed how I compute for the monthly amortization payment by hand. Tyrone of  Millionaire [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous post:  How to compute for the monthly amortization payment without a mortgage calculator,  I showed how I compute for the monthly amortization payment by hand. Tyrone of  Millionaire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Castillo</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5804</link>
		<dc:creator>Jay Castillo</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5804</guid>
		<description>Hi Kamotechunks! You&#039;re welcome and i&#039;m glad to know you are going to start in real estate investing. Go for it!!!

The best example would probably be my first rent-to-own deal which I bought last February 2009. I bought it from an auction at about 40% below market value. I then fixed it up and sold it through a rent-to-own scheme. It now produces about 5K monthly positive cashflow/passive income. This is the same deal that I talked about when Trace Trajano interviewed me and the audio recoding is included in the CD that Trace was supposed to give away which I mentioned here:http://www.foreclosurephilippines.com/2009/09/have-you-acquired-your-first-deal.html

I will be describing this deal in greater detail in a project I am working on right now. :-)</description>
		<content:encoded><![CDATA[<p>Hi Kamotechunks! You&#8217;re welcome and i&#8217;m glad to know you are going to start in real estate investing. Go for it!!!</p>
<p>The best example would probably be my first rent-to-own deal which I bought last February 2009. I bought it from an auction at about 40% below market value. I then fixed it up and sold it through a rent-to-own scheme. It now produces about 5K monthly positive cashflow/passive income. This is the same deal that I talked about when Trace Trajano interviewed me and the audio recoding is included in the CD that Trace was supposed to give away which I mentioned here:http://www.foreclosurephilippines.com/2009/09/have-you-acquired-your-first-deal.html</p>
<p>I will be describing this deal in greater detail in a project I am working on right now. <img src='http://www.foreclosurephilippines.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Castillo</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5802</link>
		<dc:creator>Jay Castillo</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5802</guid>
		<description>Hi Tyrone, if you don&#039;t have access to the amortization factor table, you can compute for it as well. The formula I use is as follows:

Amort factor=I/(1-(1+I)^-M) 
where 
I = the monthly interest rate or annual interest rate divided by 12
M = the loan payment term in months

Of course I only use this within excel as I would not want to compute this by hand. I would still prefer to keep a copy of the amort factor table in my wallet so I don&#039;t need to bring my laptop with me everywhere, and I can compute by hand or use the calculator on my cellphone. =)
I believe there is also a built in function in excel that can do this calculation but I haven&#039;t tried that yet. I&#039;ll illustrate this in another post.</description>
		<content:encoded><![CDATA[<p>Hi Tyrone, if you don&#8217;t have access to the amortization factor table, you can compute for it as well. The formula I use is as follows:</p>
<p>Amort factor=I/(1-(1+I)^-M)<br />
where<br />
I = the monthly interest rate or annual interest rate divided by 12<br />
M = the loan payment term in months</p>
<p>Of course I only use this within excel as I would not want to compute this by hand. I would still prefer to keep a copy of the amort factor table in my wallet so I don&#8217;t need to bring my laptop with me everywhere, and I can compute by hand or use the calculator on my cellphone. =)<br />
I believe there is also a built in function in excel that can do this calculation but I haven&#8217;t tried that yet. I&#8217;ll illustrate this in another post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menandro</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5764</link>
		<dc:creator>Menandro</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5764</guid>
		<description>Great passive income lessons here...

Thanks Jay!
.-= Menandro´s last blog ..&lt;a href=&quot;http://www.passive-income-passion.com/index.html&quot; rel=&quot;nofollow&quot;&gt;Your Passive Income Passion: Opportunities to Have a Better Life&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great passive income lessons here&#8230;</p>
<p>Thanks Jay!<br />
<span class="cluv"> Menandro´s last blog ..<a href="http://www.passive-income-passion.com/index.html" rel="nofollow">Your Passive Income Passion: Opportunities to Have a Better Life</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.foreclosurephilippines.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liza lavin</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5762</link>
		<dc:creator>liza lavin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5762</guid>
		<description>Jay, this is standard, right? So all banks use  too? Thank you once again Jay!</description>
		<content:encoded><![CDATA[<p>Jay, this is standard, right? So all banks use  too? Thank you once again Jay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KamoteChunks</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5731</link>
		<dc:creator>KamoteChunks</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5731</guid>
		<description>tnx for the information Jay.. as always, your a big help... im going to do real estate investing next year.. jay can u give us one example of your deals? tnx in advance.. GOD BLESS.</description>
		<content:encoded><![CDATA[<p>tnx for the information Jay.. as always, your a big help&#8230; im going to do real estate investing next year.. jay can u give us one example of your deals? tnx in advance.. GOD BLESS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Acts</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5722</link>
		<dc:creator>Millionaire Acts</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5722</guid>
		<description>Nice tip Jay! How about if we don&#039;t have access to the amortization factors table? Is there a way to compute it?
.-= Millionaire Acts´s last blog ..&lt;a href=&quot;http://www.millionaireacts.com/1891/manila-bulletin-blog-o-rama-features-millionaire-acts.html&quot; rel=&quot;nofollow&quot;&gt;Manila Bulletin Blog-O-Rama Features Millionaire Acts&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Nice tip Jay! How about if we don&#8217;t have access to the amortization factors table? Is there a way to compute it?<br />
<span class="cluv"> Millionaire Acts´s last blog ..<a href="http://www.millionaireacts.com/1891/manila-bulletin-blog-o-rama-features-millionaire-acts.html" rel="nofollow">Manila Bulletin Blog-O-Rama Features Millionaire Acts</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.foreclosurephilippines.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5716</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5716</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by jay_castillo: How to compute for the monthly amortization payment without a mortgage calculator http://bit.ly/48MKpP...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by jay_castillo: How to compute for the monthly amortization payment without a mortgage calculator <a href="http://bit.ly/48MKpP..." rel="nofollow">http://bit.ly/48MKpP&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to compute for the monthly amortization payment without a mortgage calculator &#124; Foreclosure Philippines -- Topsy.com</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5712</link>
		<dc:creator>Tweets that mention How to compute for the monthly amortization payment without a mortgage calculator &#124; Foreclosure Philippines -- Topsy.com</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5712</guid>
		<description>[...] This post was mentioned on Twitter by Jay Castillo, Zankee News . Zankee News said: How to compute for the monthly amortization payment without a ... http://bit.ly/3LHHS8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jay Castillo, Zankee News . Zankee News said: How to compute for the monthly amortization payment without a &#8230; <a href="http://bit.ly/3LHHS8" rel="nofollow">http://bit.ly/3LHHS8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Castillo</title>
		<link>http://www.foreclosurephilippines.com/2009/11/amortization-payment-no-mortgage-calculator.html/comment-page-1#comment-5704</link>
		<dc:creator>Jay Castillo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurephilippines.com/?p=2222#comment-5704</guid>
		<description>Hi Liza. Yes, this will also work if you are the seller. Just use the annual interest rate you will give your tenant-buyer, the length of the rent-to-own agreement, and of course your selling price less the downpayment/option money.</description>
		<content:encoded><![CDATA[<p>Hi Liza. Yes, this will also work if you are the seller. Just use the annual interest rate you will give your tenant-buyer, the length of the rent-to-own agreement, and of course your selling price less the downpayment/option money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
